NB: This is historic data 'Digital Televison Network (DTN) proposal 1997'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: United Kingdom: England [change]
| LCN | Channel name | Mux |
|---|---|---|
| 1 | BBC 1 | 1 |
| 2 | BBC 2 | 1 |
| 3 | ITV | 2 |
| 4 | Channel 4 | 2 |
| Teletext | 2 | |
| BBC News 24 | 1 | |
| The Money Channel | B | |
| The Knowledge Network | B | |
| The British Sports Channel | B | |
| The ITN Living History Channel | D | |
| Animal Planet | B | |
| Travel | B | |
| The Box | D | |
| TCM: Turner Classic Movies | D | |
| Cartoon Network | D | |
| MGM Gold | D | |
| Digital Box Office A | C | |
| Digital Box Office B | C | |
| Digital Box Office C | C | |
| Digital Box Office D | C | |
| Digital Box Office E | C | |
| Digital Box Office Barker | C | |
| The Hindi Channel | C | |
| Style/Showcase | B | |
| Horizons | B | |
| Learning/Arena | D |
Displaying 26 channels
