NB: This is historic data 'Snapshot 26/06/2016'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles [change]
LCN | Channel name | Mux |
---|---|---|
1 | BBC ONE | PSB1 |
2 | BBC TWO | PSB1 |
3 | ITV | PSB2 |
4 | Channel 4 | PSB2 |
5 | Channel 5 | PSB2 |
6 | ITV2 | PSB2 |
7 | BBC Alba | PSB1 |
8 | Made in Cardiff | LOCAL |
9 | BBC FOUR | PSB1 |
10 | ITV3 | COM4 |
11 | Pick | COM5 |
12 | Dave | COM5 |
13 | Channel 4 +1 | PSB2 |
14 | More 4 | PSB2 |
15 | Film4 | PSB2 |
16 | QVC | COM4 |
17 | Really | COM5 |
18 | 4Music | COM6 |
19 | Yesterday | COM6 |
20 | Drama | COM4 |
21 | 5 USA | COM4 |
22 | Ideal World | COM6 |
23 | Create & Craft | COM5 |
24 | ITV4 | PSB2 |
25 | Home | COM6 |
26 | ITVBe | COM4 |
27 | ITV2 +1 | COM4 |
28 | E4 | PSB2 |
29 | E4+1 | COM5 |
30 | 5STAR | COM4 |
31 | Spike | COM6 |
32 | Movie Mix | COM5 |
33 | ITV +1 | PSB2 |
34 | ITV3 +1 | COM4 |
35 | QVC Beauty | COM6 |
36 | QVC +1 | COM6 |
37 | QUEST | COM4 |
38 | QUEST +1 | COM6 |
39 | The Store | COM4 |
40 | Rocks & Co 1 | COM6 |
41 | Food Network | COM5 |
42 | Travel Channel | COM6 |
43 | Gems TV | COM5 |
44 | Channel 5 +1 | COM4 |
45 | Film4 +1 | PSB3 |
46 | Challenge | COM5 |
47 | 4seven | COM6 |
48 | movies4men | COM5 |
49 | TJC | COM4 |
50 | mov4men+1 | GMAN |
51 | TG4 | NIMUX |
52 | RTÉ 1 | NIMUX |
53 | RTÉ 2 | NIMUX |
55 | Channel 5 +24 | COM4 |
57 | VIVA | COM7 |
58 | ITVBe +1 | COM4 |
59 | BT Showcase | COM6 |
60 | True Crime | LOCAL |
61 | True Entertainment | COM4 |
62 | ITV4 +1 | COM4 |
63 | Community | COM6 |
64 | CBS Action | COM6 |
65 | TBN UK | COM5 |
66 | CBS Reality | COM4 |
67 | CBS Reality +1 | COM7 |
68 | truTV | COM5 |
69 | truTV +1 | COM5 |
70 | Horror Channel | COM4 |
71 | CBS Drama | COM7 |
72 | YourTV | COM5 |
73 | YourTV +1 | COM6 |
74 | True Movies 1 | GMAN |
75 | Chart Show TV | GMAN |
76 | Jewellery Maker | COM6 |
77 | Rishtey Europe | COM7 |
78 | 5 USA +1 | COM7 |
80 | Showbiz TV | GMAN |
81 | Talking Pictures | COM7 |
84 | Dave Ja Vu | COM6 |
86 | Vintage TV | COM7 |
87 | Keep It Country | COM7 |
100 | Freeview Information | PSB2 |
101 | BBC ONE HD | PSB3 |
102 | BBC TWO HD | PSB3 |
103 | ITV HD | PSB3 |
104 | Channel 4 HD | PSB3 |
105 | Channel 5 HD | PSB3 |
106 | BBC FOUR HD | COM7 |
107 | BBC News HD | COM7 |
108 | Al Jazeera HD | COM7 |
109 | Channel 4+1 HD | COM7 |
110 | 4seven HD | COM7 |
111 | QVC +1 HD | COM8 |
112 | QVC Beauty HD | COM8 |
113 | RT HD | COM7 |
120 | CBBC | PSB1 |
121 | CBeebies | PSB1 |
122 | CITV | COM4 |
123 | CBBC HD | PSB3 |
124 | CBeebies HD | COM7 |
125 | POP | COM6 |
126 | Tiny Pop | COM5 |
127 | Kix | LOCAL |
128 | POP+1 | GMAN |
129 | Tiny Pop +1 | GMAN |
130 | BBC News | PSB1 |
131 | BBC Parliament | PSB1 |
132 | Sky News | COM5 |
134 | Al Jazeera Arabic | COM7 |
135 | RT | COM6 |
170 | ADULT Section | COM4 |
171 | Television X | COM4 |
172 | ADULT smileTV2 | COM6 |
173 | ADULT smileTV3 | COM5 |
174 | ADULT Babestn | COM6 |
175 | ADULT PARTY | COM5 |
176 | ADULT Blue | COM5 |
177 | ADULT Babestn2 | COM5 |
182 | ADULT Xpanded TV | COM4 |
185 | ADULT Studio 66 | COM4 |
199 | ADULT Section | COM6 |
200 | BBC Red Button | PSB1 |
201 | 365 Travel | COM4 |
207 | Kiss Me TV | COM5 |
208 | Proud Dating | COM5 |
226 | CCTV | COM6 |
231 | Racing UK | COM6 |
234 | Connect 4 | COM4 |
239 | Sonlife | COM6 |
242 | Vintage TV | COM4 |
244 | Vision TV | COM4 |
245 | Planet Knowledge | COM7 |
246 | JSTV | COM4 |
247 | kykNET | COM4 |
249 | Huda TV | COM4 |
250 | Synapse 2 | COM4 |
252 | ABN TV | COM4 |
254 | Showcase TV | COM4 |
255 | Box Nation | COM4 |
256 | Inspiration TV | COM7 |
600 | BBC RB 0 | PSB1 |
601 | BBC RB 1 | PSB1 |
602 | BBC RB 2 | PSB3 |
603 | BBC RB 3 | PSB3 |
700 | BBC Radio 1 | PSB1 |
701 | BBC 1Xtra | PSB1 |
702 | BBC Radio 2 | PSB1 |
703 | BBC Radio 3 | PSB1 |
704 | BBC Radio 4 | PSB1 |
705 | BBC R5L | PSB1 |
706 | BBC 5LSX | PSB1 |
707 | BBC 6Music | PSB1 |
708 | BBC Radio 4 Extra | PSB1 |
709 | BBC Asian Network | PSB1 |
710 | BBC World Service | PSB1 |
711 | The Hits Radio | COM6 |
712 | KISS FRESH | COM5 |
713 | Kiss | COM5 |
714 | KISSTORY | COM5 |
715 | Magic | COM5 |
716 | Heat | COM6 |
717 | Kerrang! | COM5 |
718 | Smooth Radio | COM6 |
719 | BBC Radio Wales | PSB1 |
720 | BBC Radio Cymru | PSB1 |
721 | BBC London | PSB1 |
722 | BBC WM | PSB1 |
723 | talkSPORT | COM5 |
724 | Capital | COM4 |
725 | Premier Radio | COM6 |
726 | U105 | PSB2 |
727 | Absolute Radio | COM4 |
728 | Heart | COM4 |
729 | RTÉ RnaG | NIMUX |
730 | RNIB Connect | COM5 |
731 | Classic FM | COM5 |
732 | LBC | COM5 |
733 | Trans World Radio | COM7 |
734 | BBC Northampton | PSB1 |
735 | BBC Derby | PSB1 |
790 | Community | COM7 |
Displaying 181 channels