NB: This is historic data 'Snapshot 20/10/2024'
DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles [change]
LCN | Channel name | Mux |
---|---|---|
1 | BBC ONE | PSB1 |
2 | BBC TWO | PSB1 |
3 | ITV1 | PSB2 |
4 | Channel 4 | PSB2 |
5 | Channel 5 | PSB2 |
6 | ITV2 | PSB2 |
7 | BBC Alba | PSB1 |
8 | Cardiff TV | LOC |
9 | BBC Scotland | PSB1 |
10 | ITV3 | PSB2 |
11 | Sky Mix | COM5 |
12 | QUEST | COM6 |
13 | E4 | PSB2 |
14 | Film4 | PSB2 |
15 | Channel 4 +1 | PSB2 |
16 | QVC | COM4 |
17 | Really | COM5 |
18 | More 4 | PSB2 |
19 | U&Dave | COM5 |
20 | U&Drama | COM4 |
21 | 5USA | COM4 |
22 | TJC | COM4 |
23 | BBC THREE | PSB1 |
24 | BBC FOUR | PSB1 |
25 | U&W | COM6 |
26 | ITV4 | PSB2 |
27 | U&Yesterday | COM6 |
28 | ITVBe | PSB2 |
29 | ITV2 +1 | COM4 |
30 | E4+1 | PSB2 |
31 | E4 Extra | COM5 |
32 | 5STAR | COM4 |
33 | 5ACTION | COM4 |
34 | GREAT! movies | COM6 |
35 | ITV1 +1 | PSB2 |
36 | Sky Arts | COM5 |
37 | QVC2 | COM4 |
38 | Channel 5 +1 | COM4 |
39 | DMAX | COM6 |
40 | Quest Red | COM5 |
41 | LEGEND | COM4 |
42 | GREAT! action | COM4 |
43 | Food Network | COM5 |
44 | HGTV | COM6 |
45 | Gems TV | COM5 |
46 | 5SELECT | PSB3 |
47 | Film4 +1 | COM5 |
48 | Challenge | COM5 |
49 | 4seven | COM5 |
50 | GREAT! tv | COM6 |
51 | Ideal World | COM6 |
52 | GREAT! christmas | COM6 |
53 | TG4 | NIMUX |
54 | RTÉ 1 | NIMUX |
55 | RTÉ 2 | NIMUX |
56 | That's TV (UK) | COM6 |
57 | U&Eden | PSB3 |
58 | ITV3 +1 | COM4 |
59 | ITV4 +1 | COM4 |
60 | U&Drama+1 | COM5 |
62 | GREAT! tv +1 | COM6 |
63 | GREAT! romance mix | COM6 |
64 | Blaze | COM4 |
65 | That's TV 2 | COM5 |
66 | TBN UK | PSB3 |
67 | TRUE CRIME | COM4 |
68 | TRUE CRIME XTRA | COM4 |
69 | LEGEND XTRA | LOC |
70 | QUEST +1 | COM5 |
71 | That's Christmas | PSB2 |
72 | Jewellery Maker | COM6 |
73 | HobbyMaker | COM6 |
74 | U&DaveJaVu | COM4 |
75 | That's Melody | COM6 |
76 | That's Dance | COM5 |
77 | That's Melody MCR | GMAN |
78 | That's Fabulous | GMAN |
80 | That's Dance MCR | GMAN |
81 | Blaze+1 | COM4 |
82 | TalkingPictures TV | COM6 |
83 | Together TV | COM4 |
84 | PBS America | COM6 |
85 | Create & Craft | COM5 |
86 | That's TV (UK) MCR | GMAN |
87 | That's TV 2 MCR | GMAN |
88 | That's Christmas MCR | GMAN |
89 | Shop on TV | COM4 |
90 | Together TV +1 | COM6 |
91 | WildEarth | COM4 |
92 | TV Warehouse | GMAN |
93 | ITVBe +1 | COM4 |
94 | TV Warehouse+1 | GMAN |
95 | Rewind TV | COM6 |
96 | SonLife | COM5 |
100 | Freeview | PSB2 |
101 | BBC ONE Lon HD | PSB3 |
102 | BBC TWO HD | PSB3 |
103 | ITV1 HD | PSB3 |
104 | S4C HD | PSB3 |
105 | Channel 5 HD | PSB3 |
106 | BBC Scotland HD | PSB3 |
107 | BBC Three HD | PSB3 |
108 | BBC FOUR HD | PSB3 |
110 | Channel 4 HD | PSB3 |
201 | CBBC | PSB1 |
202 | CBeebies | PSB1 |
203 | CBBC HD | PSB3 |
204 | CBeebies HD | PSB3 |
205 | POP | LOC |
206 | POP Max | LOC |
207 | POP UP | COM6 |
208 | Tiny Pop | LOC |
209 | Ketchup TV | COM4 |
210 | Ketchup Too | COM4 |
211 | YAAAS! | COM4 |
212 | POP Player | COM4 |
213 | Moochi | COM4 |
231 | BBC News | PSB1 |
232 | BBC Parliament | PSB1 |
233 | Sky News | COM5 |
236 | GB News | COM6 |
250 | BBC Red Button | PSB1 |
251 | Al Jazeera Eng | COM4 |
252 | Al Jazeera Arabic | COM4 |
253 | Trailblazer | COM4 |
254 | On Demand 365 | COM4 |
255 | FRANCE 24 | COM4 |
256 | Odyssey TV | COM4 |
257 | Amazing Discoveries | COM4 |
258 | Real Crime | COM4 |
259 | MBC | COM4 |
260 | ASHARQ NEWS | COM4 |
261 | AL ARABIYA | COM4 |
262 | Shots! | COM4 |
263 | Sonlife | COM4 |
264 | Alaraby Network | COM4 |
265 | ROK | COM4 |
266 | Revelation TV | COM4 |
267 | God TV | COM4 |
268 | 3ABN | COM4 |
270 | Together TV IP | COM6 |
271 | Channelbox | COM4 |
272 | NHK WORLD | COM4 |
273 | Newsmax | COM4 |
274 | Amazing Facts | COM4 |
275 | wedotv movies | COM4 |
276 | CNA | COM4 |
277 | UK Radio Portal | COM4 |
278 | Nosey | COM4 |
279 | Purpose Media | COM4 |
280 | Talk | COM4 |
281 | EXTREME CHANNEL | COM4 |
282 | GINX TV | COM4 |
283 | Global Arabic TV + | LOC |
284 | GIGS | COM4 |
555 | Accessible TV Guide | PSB2 |
601 | BBC RB 1 | PSB1 |
670 | ADULT Section | COM5 |
671 | ADULT Xpanded TV | COM6 |
673 | ADULT smileTV3 | COM5 |
674 | ADULT Babestn | COM6 |
695 | ADULT1 | COM5 |
696 | ADULT2 | COM6 |
697 | ADULT3 | COM5 |
698 | ADULT4 | COM6 |
699 | ADULT Section | COM6 |
700 | BBC Radio 1 | PSB1 |
701 | BBC 1Xtra | PSB1 |
702 | BBC Radio 2 | PSB1 |
703 | BBC Radio 3 | PSB1 |
704 | BBC Radio 4 | PSB1 |
705 | BBC R5L | PSB1 |
706 | BBC 5LSX | PSB1 |
707 | BBC 6Music | PSB1 |
708 | BBC Radio 4 Extra | PSB1 |
709 | BBC Asian Network | PSB1 |
710 | BBC World Service | PSB1 |
711 | BBC Radio Wales | PSB1 |
712 | BBC Radio Cymru | PSB1 |
713 | BBC London | PSB1 |
714 | BBC WM | PSB1 |
716 | BBC Northampton | PSB1 |
717 | BBC Derby | PSB1 |
718 | Smooth Radio | COM6 |
723 | talkSPORT | COM5 |
724 | Capital | COM5 |
725 | Premier Radio | COM6 |
728 | Heart | COM5 |
729 | RTÉ RnaG | NIMUX |
730 | RNIB Connect | COM5 |
731 | Classic FM | COM5 |
732 | LBC | COM5 |
733 | Trans World Radio | COM5 |
Displaying 193 channels