DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles [change]
LCN | Channel name | Mux | Type |
---|---|---|---|
1 | BBC ONE | PSB1 | TV |
2 | BBC TWO | PSB1 | TV |
3 | ITV1 | PSB2 | TV |
4 | Channel 4 | PSB2 | TV |
5 | Channel 5 | PSB2 | TV |
6 | ITV2 | PSB2 | TV |
7 | BBC Alba | PSB1 | TV |
8 | Cardiff TV | LOC | TV |
9 | BBC Scotland | PSB1 | TV |
10 | ITV3 | PSB2 | TV |
11 | Sky Mix | COM5 | TV |
12 | QUEST | COM6 | TV |
13 | E4 | PSB2 | TV |
14 | Film4 | PSB2 | TV |
15 | Channel 4 +1 | PSB2 | TV |
16 | QVC | COM4 | TV |
17 | Really | COM5 | TV |
18 | More 4 | PSB2 | TV |
19 | U&Dave | COM5 | TV |
20 | U&Drama | COM4 | TV |
21 | 5USA | COM4 | TV |
22 | TJC | COM4 | TV |
23 | BBC THREE | PSB1 | TV |
24 | BBC FOUR | PSB1 | TV |
25 | U&W | COM6 | TV |
26 | ITV4 | PSB2 | TV |
27 | U&Yesterday | COM6 | TV |
28 | ITVBe | PSB2 | TV |
29 | ITV2 +1 | COM4 | TV |
30 | E4+1 | PSB2 | TV |
31 | E4 Extra | COM5 | TV |
32 | 5STAR | COM4 | TV |
33 | 5ACTION | COM4 | TV |
34 | GREAT! movies | COM6 | TV |
35 | ITV1 +1 | PSB2 | TV |
36 | Sky Arts | COM5 | TV |
37 | QVC2 | COM4 | TV |
38 | Channel 5 +1 | COM4 | TV |
39 | DMAX | COM6 | TV |
40 | Quest Red | COM5 | TV |
41 | LEGEND | COM4 | TV |
42 | GREAT! action | COM4 | TV |
43 | Food Network | COM5 | TV |
44 | HGTV | COM6 | TV |
45 | Gems TV | COM5 | TV |
46 | 5SELECT | PSB3 | TV |
47 | Film4 +1 | COM5 | TV |
48 | Challenge | COM5 | TV |
49 | 4seven | COM5 | TV |
50 | GREAT! tv | COM6 | TV |
51 | Ideal World | COM6 | TV |
52 | GREAT! christmas | COM6 | TV |
53 | TG4 | NIMUX | TV |
54 | RTÉ 1 | NIMUX | TV |
55 | RTÉ 2 | NIMUX | TV |
56 | That's TV (UK) | COM6 | TV |
57 | U&Eden | PSB3 | TV |
58 | ITV3 +1 | COM4 | TV |
59 | ITV4 +1 | COM4 | TV |
60 | U&Drama+1 | COM5 | TV |
62 | GREAT! tv +1 | COM6 | TV |
63 | GREAT! romance mix | COM6 | TV |
64 | Blaze | COM4 | TV |
65 | That's TV 2 | COM5 | TV |
66 | TBN UK | PSB3 | TV |
67 | TRUE CRIME | COM4 | TV |
68 | TRUE CRIME XTRA | COM4 | TV |
69 | LEGEND XTRA | LOC | TV |
70 | QUEST +1 | COM5 | TV |
71 | That's Christmas | PSB2 | TV |
72 | Jewellery Maker | COM6 | TV |
73 | HobbyMaker | COM6 | TV |
74 | U&DaveJaVu | COM4 | TV |
75 | That's Melody | COM6 | TV |
76 | That's Dance | COM5 | TV |
77 | That's Melody MCR | GMAN | Placeholder |
78 | That's Fabulous | GMAN | TV |
80 | That's Dance MCR | GMAN | TV |
81 | Blaze+1 | COM4 | TV |
82 | TalkingPictures TV | COM6 | TV |
83 | Together TV | COM4 | TV |
84 | PBS America | COM6 | TV |
85 | Create & Craft | COM5 | Placeholder |
86 | That's TV (UK) MCR | GMAN | TV |
87 | That's TV 2 MCR | GMAN | TV |
88 | That's Christmas MCR | GMAN | TV |
89 | Shop on TV | COM4 | TV |
90 | Together TV +1 | COM6 | TV |
91 | WildEarth | COM4 | TV |
92 | TV Warehouse | GMAN | TV |
93 | ITVBe +1 | COM4 | TV |
94 | TV Warehouse+1 | GMAN | Placeholder |
95 | Rewind TV | COM6 | TV |
96 | SonLife | COM5 | TV |
100 | Freeview | PSB2 | Data |
101 | BBC ONE Lon HD | PSB3 | HDTV |
102 | BBC TWO HD | PSB3 | HDTV |
103 | ITV1 HD | PSB3 | HDTV |
104 | S4C HD | PSB3 | HDTV |
105 | Channel 5 HD | PSB3 | HDTV |
106 | BBC Scotland HD | PSB3 | HDTV |
107 | BBC Three HD | PSB3 | HDTV |
108 | BBC FOUR HD | PSB3 | HDTV |
110 | Channel 4 HD | PSB3 | HDTV |
201 | CBBC | PSB1 | TV |
202 | CBeebies | PSB1 | TV |
203 | CBBC HD | PSB3 | HDTV |
204 | CBeebies HD | PSB3 | HDTV |
205 | POP | LOC | TV |
206 | POP Max | LOC | TV |
207 | POP UP | COM6 | TV |
208 | Tiny Pop | LOC | TV |
209 | Ketchup TV | COM4 | VoD |
210 | Ketchup Too | COM4 | VoD |
211 | YAAAS! | COM4 | VoD |
212 | POP Player | COM4 | VoD |
213 | Moochi | COM4 | VoD |
231 | BBC News | PSB1 | TV |
232 | BBC Parliament | PSB1 | TV |
233 | Sky News | COM5 | TV |
236 | GB News | COM6 | TV |
250 | BBC Red Button | PSB1 | Data |
251 | Al Jazeera Eng | COM4 | IPTV |
252 | Al Jazeera Arabic | COM4 | IPTV |
253 | Trailblazer | COM4 | IPTV |
254 | On Demand 365 | COM4 | VoD |
255 | FRANCE 24 | COM4 | IPTV |
256 | Odyssey TV | COM4 | IPTV |
257 | Amazing Discoveries | COM4 | IPTV |
258 | Real Crime | COM4 | IPTV |
259 | MBC | COM4 | IPTV |
260 | ASHARQ NEWS | COM4 | IPTV |
261 | AL ARABIYA | COM4 | IPTV |
262 | Shots! | COM4 | IPTV |
263 | Sonlife | COM4 | IPTV |
264 | Alaraby Network | COM4 | IPTV |
265 | ROK | COM4 | IPTV |
266 | Revelation TV | COM4 | IPTV |
267 | God TV | COM4 | IPTV |
268 | 3ABN | COM4 | IPTV |
269 | New Media TV | LOC | IPTV |
270 | Together TV IP | COM6 | IPTV |
271 | Channelbox | COM4 | IPTV |
272 | NHK WORLD | COM4 | IPTV |
273 | Newsmax | COM4 | IPTV |
274 | Amazing Facts | COM4 | IPTV |
275 | wedotv movies | COM4 | IPTV |
276 | CNA | COM4 | IPTV |
277 | UK Radio Portal | COM4 | Data |
278 | Nosey | COM4 | IPTV |
279 | Purpose Media | COM4 | IPTV |
280 | Talk | COM4 | IPTV |
281 | EXTREME CHANNEL | COM4 | IPTV |
282 | GINX TV | COM4 | IPTV |
283 | Global Arabic TV + | LOC | IPTV |
284 | GIGS | COM4 | IPTV |
555 | Accessible TV Guide | PSB2 | Data |
601 | BBC RB 1 | PSB1 | TV |
670 | ADULT Section | COM5 | Caption |
671 | ADULT Xpanded TV | COM6 | TV |
673 | ADULT smileTV3 | COM5 | PPV TV |
674 | ADULT Babestn | COM6 | TV |
695 | ADULT1 | COM5 | Placeholder |
696 | ADULT2 | COM6 | Placeholder |
697 | ADULT3 | COM5 | Placeholder |
698 | ADULT4 | COM6 | Placeholder |
699 | ADULT Section | COM6 | Caption |
700 | BBC Radio 1 | PSB1 | Radio |
701 | BBC 1Xtra | PSB1 | Radio |
702 | BBC Radio 2 | PSB1 | Radio |
703 | BBC Radio 3 | PSB1 | Radio |
704 | BBC Radio 4 | PSB1 | Radio |
705 | BBC R5L | PSB1 | Radio |
706 | BBC 5LSX | PSB1 | Radio |
707 | BBC 6Music | PSB1 | Radio |
708 | BBC Radio 4 Extra | PSB1 | Radio |
709 | BBC Asian Network | PSB1 | Radio |
710 | BBC World Service | PSB1 | Radio |
711 | BBC Radio Wales | PSB1 | Radio |
712 | BBC Radio Cymru | PSB1 | Radio |
713 | BBC London | PSB1 | Radio |
714 | BBC WM | PSB1 | Radio |
716 | BBC Northampton | PSB1 | Radio |
717 | BBC Derby | PSB1 | Radio |
718 | Smooth Radio | COM6 | Radio |
723 | talkSPORT | COM5 | Radio |
724 | Capital | COM5 | Radio |
725 | Premier Radio | COM6 | Radio |
728 | Heart | COM5 | Radio |
729 | RTÉ RnaG | NIMUX | Radio |
730 | RNIB Connect | COM5 | Radio |
731 | Classic FM | COM5 | Radio |
732 | LBC | COM5 | Radio |
733 | Trans World Radio | COM5 | Radio |
Displaying 194 channels