DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles [change]
LCN | Channel name | Type | Mux | Hours | Comments |
---|---|---|---|---|---|
1 | BBC ONE | TV | PSB1 | 24hr | |
2 | BBC TWO | TV | PSB1 | 24hr | |
3 | ITV1 | TV | PSB2 | 24hr | |
4 | Channel 4 | TV | PSB2 | 24hr | |
5 | Channel 5 | TV | PSB2 | 24hr | |
6 | ITV2 | TV | PSB2 | 24hr | |
7 | BBC Alba | TV | PSB1 | 24hr | |
8 | Cardiff TV | TV | LOC | 24hr | |
9 | BBC Scotland | TV | PSB1 | 1200-0000 | |
10 | ITV3 | TV | PSB2 | 24hr | |
11 | Sky Mix | TV | COM5 | 24hr | |
12 | QUEST | TV | COM6 | 24hr | |
13 | E4 | TV | PSB2 | 24hr | |
14 | Film4 | TV | PSB2 | 24hr | |
15 | Channel 4 +1 | TV | PSB2 | 24hr | |
16 | QVC | TV | COM4 | 24hr | |
17 | Really | TV | COM5 | 24hr | |
18 | More 4 | TV | PSB2 | 24hr | |
19 | U&Dave | TV | COM5 | 24hr | |
20 | U&Drama | TV | COM4 | 24hr | |
21 | 5USA | TV | COM4 | 24hr | |
22 | TJC | TV | COM4 | 24hr | |
23 | BBC THREE | TV | PSB1 | 1900-0530 | |
24 | BBC FOUR | TV | PSB1 | 1900-0530 | |
25 | U&W | TV | COM6 | 24hr | |
26 | ITV4 | TV | PSB2 | 24hr | |
27 | U&Yesterday | TV | COM6 | 24hr | |
28 | ITVBe | TV | PSB2 | 24hr | |
29 | ITV2 +1 | TV | COM4 | 0700-0200 | |
30 | E4+1 | TV | PSB2 | 24hr | |
31 | E4 Extra | TV | COM5 | 24hr | |
32 | 5STAR | TV | COM4 | 24hr | |
33 | 5ACTION | TV | COM4 | 24hr | |
34 | GREAT! movies | TV | COM6 | 24hr | Great! TV Player on red button |
35 | ITV1 +1 | TV | PSB2 | 24hr | |
36 | Sky Arts | TV | COM5 | 24hr | |
37 | QVC2 | TV | COM4 | 24hr | |
38 | Channel 5 +1 | TV | COM4 | 24hr | |
39 | DMAX | TV | COM6 | 24hr | |
40 | Quest Red | TV | COM5 | 24hr | |
41 | LEGEND | TV | COM4 | 24hr | |
42 | GREAT! action | TV | COM4 | 24hr | |
43 | Food Network | TV | COM5 | 24hr | |
44 | HGTV | TV | COM6 | 24hr | |
45 | Gems TV | TV | COM5 | 24hr | |
46 | 5SELECT | TV | PSB3 | 24hr | |
47 | Film4 +1 | TV | COM5 | 24hr | |
48 | Challenge | TV | COM5 | 24hr | |
49 | 4seven | TV | COM5 | 24hr | |
50 | GREAT! tv | TV | COM6 | 0500-0300 | |
51 | Ideal World | TV | COM6 | 0700-0000 | |
52 | GREAT! christmas | TV | COM6 | 0500-0300 | |
53 | TG4 | TV | NIMUX | 24hr | |
54 | RTÉ 1 | TV | NIMUX | 24hr | |
55 | RTÉ 2 | TV | NIMUX | 24hr | |
56 | That's TV (UK) | TV | COM6 | 0600-0400 | |
57 | U&DaveJaVu | TV | COM4 | 24hr | Moving to 74 on 16 Oct 2024 |
58 | ITV3 +1 | TV | COM4 | 0400-0600 | |
59 | ITV4 +1 | TV | COM4 | 0600-0700 | |
60 | U&Drama+1 | TV | COM5 | 24hr | |
62 | GREAT! tv +1 | TV | COM6 | 0300-0500 | |
63 | GREAT! romance mix | TV | COM6 | 0300-0500 | IPTV when off air |
64 | Blaze | TV | COM4 | 0300-0200 | |
65 | That's TV 2 | TV | COM5 | 0900-0300 | |
66 | TBN UK | TV | PSB3 | 24hr | |
67 | TRUE CRIME | TV | COM4 | 24hr | |
68 | TRUE CRIME XTRA | TV | COM4 | 24hr | |
69 | LEGEND XTRA | TV | LOC | 24hr | |
70 | QUEST +1 | TV | COM5 | 24hr | |
71 | That's TV 3 | TV | PSB2 | 24hr | |
72 | Jewellery Maker | TV | COM6 | 0800-1300 | |
73 | HobbyMaker | TV | COM6 | 24hr | |
74 | U&Yesterday+1 | TV | COM5 | 0500-0700 | Closing 16 Oct 2024 |
75 | That's Melody | TV | COM6 | 0400-0600 | |
76 | That's Dance | TV | COM5 | 0300-0900 | |
77 | That's Melody MCR | Placeholder | GMAN | 24hr | |
78 | That's Fabulous | TV | GMAN | 24hr | |
80 | That's Dance MCR | TV | GMAN | 24hr | |
81 | Blaze+1 | TV | COM4 | 0200-0300 | |
82 | TalkingPictures TV | TV | COM6 | 24hr | TPTV Encore on red button |
83 | Together TV | TV | COM4 | 1800-0000 | |
84 | PBS America | TV | COM6 | 1300-0000 | |
85 | Create & Craft | TV | COM5 | 0700-2200 | Craft Extra on red button / expected to close |
86 | That's TV (UK) MCR | TV | GMAN | 24hr | |
87 | That's TV 2 MCR | TV | GMAN | 24hr | |
88 | That's TV 3 MCR | TV | GMAN | 24hr | |
89 | Shop on TV | TV | COM4 | 0000-1800 | |
90 | Together TV +1 | TV | COM6 | 0500-0800 | |
91 | WildEarth | TV | COM4 | 24hr | |
92 | TV Warehouse | TV | GMAN | 24hr | |
93 | ITVBe +1 | TV | COM4 | 0200-0400 | |
94 | TV Warehouse+1 | Placeholder | GMAN | 24hr | |
95 | Rewind TV | TV | COM6 | ||
96 | SonLife | TV | COM5 | ||
100 | Freeview | Data | PSB2 | 24hr | |
101 | BBC ONE Lon HD | HDTV | PSB3 | 24hr | |
102 | BBC TWO HD | HDTV | PSB3 | 24hr | |
103 | ITV1 HD | HDTV | PSB3 | 24hr | |
104 | S4C HD | HDTV | PSB3 | Mon-Fri 1900-0700 Sat-Sun 1400-0700 | |
105 | Channel 5 HD | HDTV | PSB3 | 24hr | |
106 | BBC Scotland HD | HDTV | PSB3 | 1900-0700 | |
107 | BBC Three HD | HDTV | PSB3 | 1900-0530 | |
108 | BBC FOUR HD | HDTV | PSB3 | 1900-0530 | |
110 | Channel 4 HD | HDTV | PSB3 | 24hr | |
201 | CBBC | TV | PSB1 | 0530-1900 | Expected to close |
202 | CBeebies | TV | PSB1 | 0530-1900 | |
203 | CBBC HD | HDTV | PSB3 | 0530-1900 | Expected to close |
204 | CBeebies HD | HDTV | PSB3 | 0530-1900 | |
205 | POP | TV | LOC | 24hr | |
206 | POP Max | TV | LOC | 24hr | |
207 | POP UP | TV | COM6 | 24hr | |
208 | Tiny Pop | TV | LOC | 24hr | |
209 | Ketchup TV | VoD | COM4 | 24hr | |
210 | Ketchup Too | VoD | COM4 | 24hr | |
211 | YAAAS! | VoD | COM4 | 24hr | |
212 | POP Player | VoD | COM4 | 24hr | |
213 | Moochi | VoD | COM4 | 24hr | |
231 | BBC News | TV | PSB1 | 24hr | |
232 | BBC Parliament | TV | PSB1 | 24hr | |
233 | Sky News | TV | COM5 | 24hr | |
235 | Al Jazeera Eng | TV | COM6 | 24hr | Expected to close 30 Sep 2024 |
236 | GB News | TV | COM6 | 24hr | |
250 | BBC Red Button | Data | PSB1 | 24hr | |
251 | Al Jazeera Eng | IPTV | COM4 | 24hr | |
252 | Al Jazeera Arabic | IPTV | COM4 | 24hr | |
253 | Trailblazer | IPTV | COM4 | 24hr | |
254 | On Demand 365 | VoD | COM4 | 24hr | Planet Knowledge/Sports Channel Network |
255 | FRANCE 24 | IPTV | COM4 | 24hr | |
256 | Odyssey TV | IPTV | COM4 | 24hr | |
257 | Amazing Discoveries | IPTV | COM4 | 24hr | |
258 | Real Crime | IPTV | COM4 | 24hr | |
259 | MBC | IPTV | COM4 | 24hr | |
260 | ASHARQ NEWS | IPTV | COM4 | 24hr | |
261 | AL ARABIYA | IPTV | COM4 | 24hr | |
262 | Shots! | IPTV | COM4 | 24hr | |
263 | Sonlife | IPTV | COM4 | 24hr | |
264 | Alaraby Network | IPTV | COM4 | 24hr | |
265 | ROK | IPTV | COM4 | 24hr | |
266 | Revelation TV | IPTV | COM4 | 24hr | |
267 | God TV | IPTV | COM4 | 24hr | |
268 | 3ABN | IPTV | COM4 | 24hr | |
269 | Filmstream | IPTV | COM4 | 24hr | |
270 | Together TV IP | IPTV | COM6 | 24hr | |
271 | Channelbox | IPTV | COM4 | 24hr | |
272 | NHK WORLD | IPTV | COM4 | 24hr | |
273 | Newsmax | IPTV | COM4 | 24hr | |
274 | Amazing Facts | IPTV | COM4 | 24hr | |
275 | wedotv movies | IPTV | COM4 | 24hr | |
277 | UK Radio Portal | Data | COM4 | 24hr | |
278 | Nosey | IPTV | COM4 | 24hr | |
279 | Purpose Media | IPTV | COM4 | 24hr | |
280 | Talk | IPTV | COM4 | 24hr | |
281 | EXTREME CHANNEL | IPTV | COM4 | 24hr | |
282 | GINX TV | IPTV | COM4 | 24hr | |
283 | Global Arabic TV + | IPTV | LOC | 24hr | |
555 | Accessible TV Guide | Data | PSB2 | 24hr | |
601 | BBC RB 1 | TV | PSB1 | 24hr | |
670 | ADULT Section | Caption | COM5 | 24hr | Information message only |
671 | ADULT Xpanded TV | TV | COM6 | 0000-0700 | |
673 | ADULT smileTV3 | PPV TV | COM5 | 2200-0500 | Free between 0000-0500 |
674 | ADULT Babestn | TV | COM6 | 0000-0500 | |
695 | ADULT1 | Placeholder | COM5 | 24hr | Adult services spacer |
696 | ADULT2 | Placeholder | COM6 | 24hr | Adult services spacer |
697 | ADULT3 | Placeholder | COM5 | 24hr | Adult services spacer |
698 | ADULT4 | Placeholder | COM6 | 24hr | Adult services spacer |
699 | ADULT Section | Caption | COM6 | 24hr | Information message only |
700 | BBC Radio 1 | Radio | PSB1 | 24hr | |
701 | BBC 1Xtra | Radio | PSB1 | 24hr | |
702 | BBC Radio 2 | Radio | PSB1 | 24hr | |
703 | BBC Radio 3 | Radio | PSB1 | 24hr | |
704 | BBC Radio 4 | Radio | PSB1 | 24hr | |
705 | BBC R5L | Radio | PSB1 | 24hr | |
706 | BBC 5LSX | Radio | PSB1 | 24hr | |
707 | BBC 6Music | Radio | PSB1 | 24hr | |
708 | BBC Radio 4 Extra | Radio | PSB1 | 24hr | Expected to close |
709 | BBC Asian Network | Radio | PSB1 | 24hr | |
710 | BBC World Service | Radio | PSB1 | 24hr | |
711 | BBC Radio Wales | Radio | PSB1 | 24hr | |
712 | BBC Radio Cymru | Radio | PSB1 | 24hr | |
713 | BBC London | Radio | PSB1 | 24hr | |
714 | BBC WM | Radio | PSB1 | 24hr | |
716 | BBC Northampton | Radio | PSB1 | 24hr | |
717 | BBC Derby | Radio | PSB1 | 24hr | |
718 | Smooth Radio | Radio | COM6 | 24hr | |
723 | talkSPORT | Radio | COM5 | 24hr | |
724 | Capital | Radio | COM5 | 24hr | |
725 | Premier Radio | Radio | COM6 | 24hr | |
728 | Heart | Radio | COM5 | 24hr | |
729 | RTÉ RnaG | Radio | NIMUX | 24hr | |
730 | RNIB Connect | Radio | COM5 | 24hr | |
731 | Classic FM | Radio | COM5 | 24hr | |
732 | LBC | Radio | COM5 | 24hr | |
733 | Trans World Radio | Radio | COM5 | 24hr |
Displaying 193 channels