DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Current region: British Isles [change]
LCN | Channel name | Type | Mux | Hours | Comments |
---|---|---|---|---|---|
1 | BBC ONE | TV | PSB1 | 24hr | |
2 | BBC TWO | TV | PSB1 | 24hr | |
3 | ITV | TV | PSB2 | 24hr | |
4 | Channel 4 | TV | PSB2 | 24hr | |
5 | Channel 5 | TV | PSB2 | 24hr | |
6 | ITV2 | TV | PSB2 | 24hr | |
7 | BBC Alba | TV | PSB1 | 24hr | |
8 | Cardiff TV | TV | LOC | 24hr | |
9 | BBC Scotland | TV | PSB1 | 1200-0000 | |
10 | ITV3 | TV | PSB2 | 24hr | |
11 | Sky Arts | TV | COM5 | 24hr | |
12 | QUEST | TV | COM4 | 24hr | |
13 | E4 | TV | PSB2 | 24hr | |
14 | Film4 | TV | PSB2 | 24hr | |
15 | Channel 4 +1 | TV | PSB2 | 24hr | |
16 | QVC | TV | COM4 | 24hr | |
17 | Really | TV | COM5 | 24hr | |
18 | More 4 | TV | PSB2 | 24hr | |
19 | Dave | TV | COM5 | 24hr | |
20 | Drama | TV | COM4 | 24hr | |
21 | 5USA | TV | COM4 | 24hr | |
22 | TJC | TV | COM4 | 24hr | |
23 | BBC THREE | TV | PSB1 | 1900-0530 | |
24 | BBC FOUR | TV | PSB1 | 1900-0530 | |
25 | W | TV | COM6 | 24hr | |
26 | ITV4 | TV | PSB2 | 24hr | |
27 | Yesterday | TV | COM6 | 24hr | |
28 | ITVBe | TV | COM4 | 24hr | |
29 | ITV2 +1 | TV | COM4 | 24hr | |
30 | E4+1 | TV | PSB2 | 24hr | |
31 | 4Music | TV | COM5 | 24hr | |
32 | 5STAR | TV | COM4 | 24hr | |
33 | 5ACTION | TV | COM4 | 24hr | |
34 | GREAT! movies | TV | COM6 | 24hr | |
35 | ITV +1 | TV | PSB2 | 24hr | |
36 | Pick | TV | COM5 | 24hr | |
37 | QVC Beauty | TV | COM6 | 1900-1300 | |
38 | QVC Style | TV | COM6 | 1300-1900 | |
39 | DMAX | TV | COM6 | 24hr | |
40 | Quest Red | TV | COM5 | 24hr | |
41 | CBS Justice | TV | COM6 | 24hr | |
42 | GREAT! movies action | TV | COM4 | 24hr | |
43 | Food Network | TV | COM5 | 24hr | |
44 | HGTV | TV | COM6 | 24hr | |
45 | Gems TV | TV | COM5 | 24hr | |
46 | Channel 5 +1 | TV | COM4 | 24hr | |
47 | Film4 +1 | TV | COM5 | 24hr | |
48 | Challenge | TV | COM5 | 24hr | |
49 | 4seven | TV | COM5 | 24hr | |
50 | GREAT! tv | TV | LOC | 24hr | |
51 | Ideal World | TV | COM6 | 0700-0000 | |
52 | GREAT! movies classic | TV | LOC | 24hr | |
53 | TG4 | TV | NIMUX | 24hr | |
54 | RTÉ 1 | TV | NIMUX | 24hr | |
55 | RTÉ 2 | TV | NIMUX | 24hr | |
56 | 5SELECT | TV | PSB3 | 24hr | |
57 | Smithsonian | TV | COM5 | 0700-0300 | |
58 | ITVBe +1 | TV | COM4 | 0400-0500 | |
59 | ITV3 +1 | TV | COM4 | 2100-0400 | |
60 | Drama +1 | TV | COM5 | 24hr | |
61 | GREAT! movies +1 | TV | LOC | 2200-0500 | |
62 | GREAT! tv +1 | TV | GMAN | 2200-0400 | |
63 | GREAT! movies classic +1 | TV | GMAN | 0400-2200 | |
64 | Blaze | TV | COM4 | 0500-0200 | |
65 | FreeSports | TV | COM7 | 24hr | |
66 | TBN UK | TV | PSB3 | 24hr | |
67 | CBS Reality | TV | COM4 | 24hr | |
68 | CBS Drama | TV | COM6 | 24hr | |
69 | Horror Channel | TV | COM4 | 24hr | |
70 | QUEST +1 | TV | COM5 | 24hr | |
71 | Quest Red +1 | TV | COM7 | 24hr | |
72 | Jewellery Maker | TV | COM6 | 0800-1300 | |
73 | HobbyMaker | TV | COM6 | 24hr | |
74 | Dave ja vu | TV | COM4 | 24hr | |
75 | Yesterday +1 | TV | COM5 | 0500-0700 | |
76 | NOW 70s | TV | GMAN | 24hr | |
77 | NOW 80s | TV | COM7 | 24hr | |
78 | TCC | TV | COM4 | 0300-0500 | |
79 | NOW 90s | TV | GMAN | 24hr | |
80 | Clubland TV | TV | GMAN | 24hr | |
81 | Blaze+1 | TV | COM4 | 0200-0300 | |
82 | TalkingPictures TV | TV | COM6 | 24hr | |
83 | Together TV | TV | COM7 | 24hr | |
84 | PBS America | TV | COM6 | 1300-2300 | |
85 | Create & Craft | TV | COM5 | 0700-2200 | |
86 | More4+1 | TV | COM7 | 24hr | |
87 | PBS America +1 | TV | COM7 | 24hr | |
88 | Country Music Entertainment | TV | GMAN | 24hr | |
89 | ITV4 +1 | TV | COM4 | 0500-0600 | |
90 | TV Warehouse | TV | GMAN | 24hr | |
91 | That's TV (UK) | TV | COM7 | 24hr | |
92 | That's Music | TV | COM7 | 24hr | Expected to close 1 Jun 2022 |
95 | Craft Extra | Placeholder | COM4 | 24hr | Closed down 25 Feb 2022 |
96 | Forces TV | TV | COM7 | 24hr | |
97 | OD365.TV | Placeholder | GMAN | 0800-0200 | Launching 1 Feb 2022 |
100 | Freeview | Data | PSB2 | 24hr | |
101 | BBC ONE HD | HDTV | PSB3 | 24hr | Expected to be regional by End 2023 |
102 | BBC TWO HD | HDTV | PSB3 | 24hr | |
103 | ITV HD | HDTV | PSB3 | 24hr | |
104 | S4C HD | HDTV | PSB3 | Mon-Fri 1900-0700 Sat-Sun 1400-0700 | |
105 | Channel 5 HD | HDTV | PSB3 | 24hr | |
106 | BBC FOUR HD | HDTV | COM7 | 1900-0530 | |
107 | BBC News HD | HDTV | COM7 | 24hr | |
108 | BBC Scotland HD | HDTV | PSB3 | 1900-0700 | |
109 | BBC Three HD | HDTV | PSB3 | 1900-0530 | |
110 | Channel 4 HD | HDTV | PSB3 | 24hr | |
111 | QVC HD | HDTV | COM7 | 0400-0200 | |
112 | QVC Beauty HD | HDTV | COM7 | 0200-0400 | |
114 | QUEST HD | HDTV | COM7 | 24hr | |
201 | CBBC | TV | PSB1 | 0530-1900 | |
202 | CBeebies | TV | PSB1 | 0530-1900 | |
203 | CITV | TV | COM4 | 0600-2100 | |
204 | CBBC HD | HDTV | PSB3 | 0530-1900 | |
205 | CBeebies HD | HDTV | COM7 | 0530-1900 | |
206 | POP | TV | COM6 | 24hr | |
207 | Tiny Pop | TV | LOC | 0500-2200 | |
208 | POP Max | TV | GMAN | 24hr | via IPTV on red button when off-air |
211 | Ketchup TV | VoD | COM4 | 24hr | |
212 | YAAAS! | VoD | COM4 | 24hr | |
231 | BBC News | TV | PSB1 | 24hr | |
232 | BBC Parliament | TV | PSB1 | 24hr | |
233 | Sky News | TV | COM5 | 24hr | |
235 | Al Jazeera Eng | TV | COM6 | 24hr | |
236 | GB News | TV | COM6 | 24hr | |
237 | Talk TV | Placeholder | COM4 | 24hr | Launching 25 April 2022 |
250 | BBC Red Button | Data | PSB1 | 24hr | |
252 | Kiss Chat & Date | Data | COM4 | 24hr | |
253 | Proud Dating | Data | COM4 | 24hr | |
263 | Sonlife | IPTV | COM4 | 24hr | |
264 | Vision TV | IPTV | COM4 | 24hr | |
265 | On Demand 365 | VoD | COM4 | 24hr | Planet Knowledge/Sports Channel Network |
269 | Arise News | IPTV | COM4 | 24hr | |
271 | Channelbox | IPTV | COM4 | 24hr | |
272 | Asharq News | IPTV | COM4 | 24hr | |
273 | Al Arabiya | IPTV | COM4 | 24hr | |
555 | Accessible TV Guide | Data | PSB2 | 24hr | |
601 | BBC RB 1 | TV | PSB1 | 24hr | |
670 | ADULT Section | Caption | COM4 | 24hr | Information message only |
673 | ADULT smileTV3 | PPV TV | COM5 | 2200-0500 | Free between 0000-0500 |
674 | ADULT Babestn | TV | COM6 | 2300-0500 | |
678 | ADULT Xpanded TV | TV | COM6 | 0000-0700 | |
694 | ADULT Xpanded TV | Placeholder | COM5 | 0000-0700 | |
695 | 695 | Placeholder | COM4 | 24hr | Adult services spacer |
696 | 696 | Placeholder | COM4 | 24hr | Adult services spacer |
697 | 697 | Placeholder | COM5 | 24hr | Adult services spacer |
698 | 698 | Placeholder | COM6 | 24hr | Adult services spacer |
699 | ADULT Section | Caption | COM6 | 24hr | Information message only |
700 | BBC Radio 1 | Radio | PSB1 | 24hr | |
701 | BBC 1Xtra | Radio | PSB1 | 24hr | |
702 | BBC Radio 2 | Radio | PSB1 | 24hr | |
703 | BBC Radio 3 | Radio | PSB1 | 24hr | |
704 | BBC Radio 4 | Radio | PSB1 | 24hr | |
705 | BBC R5L | Radio | PSB1 | 24hr | |
706 | BBC 5LSX | Radio | PSB1 | 24hr | |
707 | BBC 6Music | Radio | PSB1 | 24hr | |
708 | BBC Radio 4 Extra | Radio | PSB1 | 24hr | |
709 | BBC Asian Network | Radio | PSB1 | 24hr | |
710 | BBC World Service | Radio | PSB1 | 24hr | |
711 | Hits Radio | Radio | COM6 | 24hr | |
712 | KISS FRESH | Radio | COM6 | 24hr | |
713 | KISS | Radio | COM6 | 24hr | |
714 | KISSTORY | Radio | COM6 | 24hr | |
715 | Magic | Radio | COM6 | 24hr | |
716 | Greatest Hits Radio | Radio | COM6 | 24hr | |
717 | Kerrang! | Radio | COM6 | 24hr | |
718 | Smooth Radio | Radio | COM6 | 24hr | |
719 | BBC Radio Wales | Radio | PSB1 | 24hr | |
720 | BBC Radio Cymru | Radio | PSB1 | 24hr | |
721 | BBC London | Radio | PSB1 | 24hr | |
722 | BBC WM | Radio | PSB1 | 24hr | |
723 | talkSPORT | Radio | COM5 | 24hr | |
724 | Capital | Radio | COM4 | 24hr | |
725 | Premier Radio | Radio | COM6 | 24hr | |
727 | Absolute Radio | Radio | COM4 | 24hr | |
728 | Heart | Radio | COM4 | 24hr | |
729 | RTÉ RnaG | Radio | NIMUX | 24hr | |
730 | RNIB Connect | Radio | COM5 | 24hr | |
731 | Classic FM | Radio | COM5 | 24hr | |
732 | LBC | Radio | COM5 | 24hr | |
733 | Trans World Radio | Radio | COM5 | 24hr | |
734 | BBC Northampton | Radio | PSB1 | 24hr | |
735 | BBC Derby | Radio | PSB1 | 24hr | |
790 | Together TV | TV | COM5 | 0300-0000 | Moving to mux L on 28 Mar 2022 |
Displaying 183 channels