DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Current region: British Isles [change]
LCN | Channel name | Type | Mux | Comments |
---|---|---|---|---|
1 | BBC ONE | TV | PSB1 | |
2 | BBC TWO | TV | PSB1 | |
3 | ITV | TV | PSB2 | |
4 | Channel 4 | TV | PSB2 | |
5 | Channel 5 | TV | PSB2 | |
6 | ITV2 | TV | PSB2 | |
7 | BBC Alba | TV | PSB1 | |
9 | BBC Scotland | TV | PSB1 | |
10 | ITV3 | TV | PSB2 | |
12 | QUEST | TV | COM4 | |
13 | E4 | TV | PSB2 | |
14 | Film4 | TV | PSB2 | |
15 | Channel 4 +1 | TV | PSB2 | |
16 | QVC | TV | COM4 | |
18 | More 4 | TV | PSB2 | |
20 | Drama | TV | COM4 | |
21 | 5USA | TV | COM4 | |
22 | TJC | TV | COM4 | |
23 | BBC THREE | TV | PSB1 | |
24 | BBC FOUR | TV | PSB1 | |
26 | ITV4 | TV | PSB2 | |
28 | ITVBe | TV | COM4 | |
29 | ITV2 +1 | TV | COM4 | |
30 | E4+1 | TV | PSB2 | |
32 | 5STAR | TV | COM4 | |
33 | 5ACTION | TV | COM4 | |
35 | ITV +1 | TV | PSB2 | |
42 | GREAT! movies action | TV | COM4 | |
46 | Channel 5 +1 | TV | COM4 | |
58 | ITVBe +1 | TV | COM4 | |
59 | ITV3 +1 | TV | COM4 | |
64 | Blaze | TV | COM4 | |
67 | CBS Reality | TV | COM4 | |
69 | Horror Channel | TV | COM4 | |
74 | Dave ja vu | TV | COM4 | |
78 | TCC | TV | COM4 | |
81 | Blaze+1 | TV | COM4 | |
89 | ITV4 +1 | TV | COM4 | |
95 | Craft Extra | Placeholder | COM4 | Closed down 25 Feb 2022 |
100 | Freeview | Data | PSB2 | |
201 | CBBC | TV | PSB1 | |
202 | CBeebies | TV | PSB1 | |
203 | CITV | TV | COM4 | |
211 | Ketchup TV | VoD | COM4 | |
212 | YAAAS! | VoD | COM4 | |
231 | BBC News | TV | PSB1 | |
232 | BBC Parliament | TV | PSB1 | |
237 | Talk TV | Placeholder | COM4 | Launching 25 April 2022 |
250 | BBC Red Button | Data | PSB1 | |
252 | Kiss Chat & Date | Data | COM4 | |
253 | Proud Dating | Data | COM4 | |
263 | Sonlife | IPTV | COM4 | |
264 | Vision TV | IPTV | COM4 | |
265 | On Demand 365 | VoD | COM4 | Planet Knowledge/Sports Channel Network |
269 | Arise News | IPTV | COM4 | |
271 | Channelbox | IPTV | COM4 | |
272 | Asharq News | IPTV | COM4 | |
273 | Al Arabiya | IPTV | COM4 | |
555 | Accessible TV Guide | Data | PSB2 | |
601 | BBC RB 1 | TV | PSB1 | |
670 | ADULT Section | Caption | COM4 | Information message only |
695 | 695 | Placeholder | COM4 | Adult services spacer |
696 | 696 | Placeholder | COM4 | Adult services spacer |
700 | BBC Radio 1 | Radio | PSB1 | |
701 | BBC 1Xtra | Radio | PSB1 | |
702 | BBC Radio 2 | Radio | PSB1 | |
703 | BBC Radio 3 | Radio | PSB1 | |
704 | BBC Radio 4 | Radio | PSB1 | |
705 | BBC R5L | Radio | PSB1 | |
706 | BBC 5LSX | Radio | PSB1 | |
707 | BBC 6Music | Radio | PSB1 | |
708 | BBC Radio 4 Extra | Radio | PSB1 | |
709 | BBC Asian Network | Radio | PSB1 | |
710 | BBC World Service | Radio | PSB1 | |
719 | BBC Radio Wales | Radio | PSB1 | |
720 | BBC Radio Cymru | Radio | PSB1 | |
721 | BBC London | Radio | PSB1 | |
722 | BBC WM | Radio | PSB1 | |
724 | Capital | Radio | COM4 | |
727 | Absolute Radio | Radio | COM4 | |
728 | Heart | Radio | COM4 | |
734 | BBC Northampton | Radio | PSB1 | |
735 | BBC Derby | Radio | PSB1 |
Displaying 83 channels