DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Current region: British Isles [change]
LCN | Channel name | Freeview Play catch-up |
---|---|---|
1 | BBC ONE | BBC iPlayer |
2 | BBC TWO | BBC iPlayer |
3 | ITV | ITV Hub |
4 | Channel 4 | All4 |
5 | Channel 5 | My5 |
6 | ITV2 | ITV Hub |
7 | BBC Alba | BBC iPlayer |
8 | Cardiff TV | |
9 | BBC Scotland | BBC iPlayer |
10 | ITV3 | ITV Hub |
11 | Sky Arts | |
12 | QUEST | |
13 | E4 | All4 |
14 | Film4 | All4 |
15 | Channel 4 +1 | All4 |
16 | QVC | |
17 | Really | |
18 | More 4 | All4 |
19 | Dave | UKTV Play |
20 | Drama | UKTV Play |
21 | 5USA | My5 |
22 | Ideal World | |
23 | Dave Ja Vu | UKTV Play |
24 | BBC FOUR | BBC iPlayer |
25 | ITV4 | ITV Hub |
26 | Yesterday | UKTV Play |
27 | ITVBe | ITV Hub |
28 | ITV2 +1 | ITV Hub |
29 | E4+1 | All4 |
30 | 4Music | |
31 | 5STAR | My5 |
32 | Paramount Network | My5 |
33 | Sony Movies | |
34 | ITV +1 | ITV Hub |
35 | Pick | |
36 | QVC Beauty | |
37 | QVC Style | |
38 | DMAX | |
39 | Quest Red | |
40 | CBS Justice | |
41 | Sony Movies Action | |
42 | Food Network | |
43 | HGTV | |
44 | Gems TV | |
45 | Channel 5 +1 | My5 |
46 | Film4 +1 | All4 |
47 | Challenge | |
48 | 4seven | All4 |
49 | Sony Channel | |
50 | TJC | |
51 | Sony Movies Classic | |
52 | TG4 | |
53 | RTÉ 1 | |
54 | RTÉ 2 | |
55 | 5SELECT | My5 |
56 | Smithsonian | |
57 | ITVBe +1 | ITV Hub |
58 | ITV3 +1 | ITV Hub |
59 | ITV4 +1 | ITV Hub |
60 | Sony Movies +1 | |
61 | Sony Channel +1 | |
62 | Sony Movies Classic +1 | |
63 | Blaze | My5 |
64 | FreeSports | |
65 | TBN UK | |
66 | CBS Reality | CBS Catchup |
67 | CBS Drama | CBS Catchup |
68 | Horror Channel | Horror Bites |
69 | QUEST +1 | |
70 | Quest Red +1 | |
71 | Jewellery Maker | |
72 | Shopping Quarter | |
73 | Drama +1 | |
74 | Yesterday +1 | UKTV Play |
75 | NOW 70s | |
76 | NOW 80s | |
77 | TCC | |
78 | NOW 90s | |
79 | Clubland TV | |
80 | Blaze+1 | My5 |
81 | TalkingPictures TV | |
82 | Together TV | My5 |
83 | Together TV +1 | My5 |
84 | PBS America | My5 |
85 | Hochanda | |
86 | More4+1 | All4 |
87 | PBS America +1 | My5 |
88 | Country Music Entertainment | |
89 | Court TV | |
90 | TV Warehouse | |
94 | Ideal Extra | |
95 | Create & Craft | |
96 | Forces TV | |
99 | Manchester TV | |
100 | Freeview | |
101 | BBC ONE HD | BBC iPlayer |
102 | BBC TWO HD | BBC iPlayer |
103 | ITV HD | ITV Hub |
104 | Channel 4 HD | All4 |
105 | Channel 5 HD | My5 |
106 | BBC FOUR HD | BBC iPlayer |
107 | BBC News HD | BBC iPlayer |
108 | BBC Scotland HD | BBC iPlayer |
111 | QVC HD | |
112 | QVC Beauty HD | |
113 | RT HD | |
114 | QUEST HD | |
201 | CBBC | BBC iPlayer |
202 | CBeebies | BBC iPlayer |
203 | CITV | ITV Hub |
204 | CBBC HD | BBC iPlayer |
205 | CBeebies HD | BBC iPlayer |
206 | POP | POP Player |
207 | Tiny Pop | POP Player |
208 | POP Max | POP Player |
211 | Ketchup TV | |
212 | YAAAS! | |
231 | BBC News | BBC iPlayer |
232 | BBC Parliament | |
233 | Sky News | |
234 | RT | |
235 | Al Jazeera Eng | |
250 | BBC Red Button | |
251 | 365 Travel | |
252 | Kiss Chat & Date | |
253 | Proud Dating | |
263 | Sonlife | |
264 | Vision TV | |
265 | On Demand 365 | |
269 | Arise News | |
271 | Channelbox | |
555 | Accessible TV Guide | |
601 | BBC RB 1 | |
670 | ADULT Section | |
673 | ADULT smileTV3 | |
674 | ADULT Babestn | |
678 | ADULT Xpanded TV | |
679 | ADULT Studio 66 | |
680 | ADULT Xpanded2 | |
695 | 695 | |
696 | 696 | |
697 | 697 | |
698 | 698 | |
699 | ADULT Section | |
700 | BBC Radio 1 | |
701 | BBC 1Xtra | |
702 | BBC Radio 2 | |
703 | BBC Radio 3 | |
704 | BBC Radio 4 | |
705 | BBC R5L | |
706 | BBC 5LSX | |
707 | BBC 6Music | |
708 | BBC Radio 4 Extra | |
709 | BBC Asian Network | |
710 | BBC World Service | |
711 | Hits Radio | |
712 | KISS FRESH | |
713 | KISS | |
714 | KISSTORY | |
715 | Magic | |
716 | Greatest Hits Radio | |
717 | Kerrang! | |
718 | Smooth Radio | |
719 | BBC Radio Wales | |
720 | BBC Radio Cymru | |
721 | BBC London | |
722 | BBC WM | |
723 | talkSPORT | |
724 | Capital | |
725 | Premier Radio | |
727 | Absolute Radio | |
728 | Heart | |
729 | RTÉ RnaG | |
730 | RNIB Connect | |
731 | Classic FM | |
732 | LBC | |
733 | Trans World Radio | |
734 | BBC Northampton | |
735 | BBC Derby |
Displaying 179 channels