DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles [change]
| LCN | Channel name | Freeview Play catch-up |
|---|---|---|
| 1 | BBC ONE | BBC iPlayer |
| 2 | BBC TWO | BBC iPlayer |
| 3 | ITV1 | ITV Hub |
| 4 | Channel 4 | Channel 4 |
| 5 | 5 | 5 |
| 6 | ITV2 | ITV Hub |
| 7 | BBC Alba | BBC iPlayer |
| 8 | Cardiff TV | |
| 9 | BBC Scotland | BBC iPlayer |
| 10 | ITV3 | ITV Hub |
| 11 | Sky Mix | |
| 12 | TLC | |
| 13 | E4 | Channel 4 |
| 14 | Film4 | Channel 4 |
| 15 | Channel 4 +1 | Channel 4 |
| 16 | QVC | |
| 17 | QUEST | |
| 18 | More 4 | Channel 4 |
| 19 | U&Dave | UKTV Play |
| 20 | U&Drama | UKTV Play |
| 21 | 5USA | 5 |
| 22 | TJC | |
| 23 | BBC THREE | BBC iPlayer |
| 24 | BBC FOUR | BBC iPlayer |
| 25 | U&W | UKTV Play |
| 26 | ITV4 | ITV Hub |
| 27 | U&Yesterday | UKTV Play |
| 28 | ITV Quiz | ITV Hub |
| 29 | ITV2 +1 | ITV Hub |
| 30 | E4+1 | Channel 4 |
| 31 | E4 Extra | |
| 32 | 5STAR | 5 |
| 33 | 5DRAMA | 5 |
| 34 | GREAT! tv | |
| 35 | ITV1 +1 | ITV Hub |
| 36 | Sky Arts | |
| 37 | QVC2 | |
| 38 | 5 +1 | 5 |
| 39 | DMAX | |
| 40 | Quest Red | |
| 41 | LEGEND | Watch Free UK |
| 42 | GREAT! action | Great! TV Player |
| 43 | Food Network | |
| 44 | Really | |
| 45 | Gemporia | |
| 46 | 5ACTION | 5 |
| 47 | Film4 +1 | Channel 4 |
| 48 | Challenge | |
| 49 | 4seven | Channel 4 |
| 50 | GREAT! mystery | Great! TV Player |
| 51 | Ideal World | |
| 52 | Great! Christmas | Great! TV Player |
| 53 | TG4 | |
| 54 | RTÉ 1 | |
| 55 | RTÉ 2 | |
| 56 | That's TV (UK) | |
| 57 | U&Eden | |
| 58 | ITV3 +1 | ITV Hub |
| 59 | ITV4 +1 | ITV Hub |
| 60 | U&Drama+1 | |
| 61 | GREAT! TV +1 | Great! TV Player |
| 62 | GREAT! movies | Great! TV Player |
| 63 | GREAT! player | Great! TV Player |
| 64 | Blaze | 5 |
| 65 | That's TV 2 | |
| 66 | TBN UK | |
| 67 | TRUE CRIME | Watch Free UK |
| 68 | TRUE CRIME XTRA | Watch Free UK |
| 69 | LEGEND XTRA | Watch Free UK |
| 70 | QUEST +1 | |
| 71 | your TV | |
| 72 | Jewellery Maker | |
| 73 | HobbyMaker | |
| 74 | U&DaveJaVu | |
| 75 | your XMAS | |
| 76 | your OLDIES | |
| 77 | your 80s | |
| 78 | your ROCK | |
| 79 | That's TV MCR | |
| 80 | That's TV 2 MCR | |
| 81 | Rewind TV | |
| 82 | TalkingPictures TV | |
| 83 | Together TV | 5 |
| 84 | PBS America | PBS America Player |
| 85 | your TV MCR | |
| 86 | Blimey! | |
| 87 | TV Warehouse | |
| 88 | TV Warehouse+1 | |
| 89 | Shop on TV | |
| 90 | Together TV +1 | 5 |
| 91 | WildEarth | |
| 92 | Blaze+1 | 5 |
| 93 | That's Classics | |
| 94 | SonLife | |
| 95 | High Street TV | |
| 96 | Must Have Ideas | |
| 97 | Shop Unlimited | |
| 98 | wedotv movies uk | |
| 99 | TLC+1 | |
| 100 | Freeview | |
| 101 | BBC ONE Lon HD | BBC iPlayer |
| 102 | BBC TWO HD | BBC iPlayer |
| 103 | ITV1 HD | ITV Hub |
| 104 | S4C HD | BBC iPlayer |
| 105 | 5 HD | 5 |
| 106 | BBC Scotland HD | BBC iPlayer |
| 107 | BBC Three HD | BBC iPlayer |
| 108 | BBC FOUR HD | BBC iPlayer |
| 110 | Channel 4 HD | Channel 4 |
| 201 | CBBC | BBC iPlayer |
| 202 | CBeebies | BBC iPlayer |
| 203 | CBBC HD | BBC iPlayer |
| 204 | CBeebies HD | BBC iPlayer |
| 205 | POP | |
| 206 | Tiny Pop | |
| 207 | POP UP | |
| 208 | Ketchup TV | |
| 209 | Ketchup Too | |
| 231 | BBC News | BBC iPlayer |
| 232 | BBC Parliament | |
| 233 | Sky News | |
| 236 | GB News | |
| 250 | BBC Red Button | |
| 251 | Al Jazeera Eng | |
| 252 | Al Jazeera Arabic | |
| 253 | Trailblazer | |
| 254 | On Demand 365 | |
| 255 | FRANCE 24 | |
| 256 | Odyssey TV | |
| 257 | EuroNews | |
| 259 | MBC | |
| 260 | ASHARQ NEWS | |
| 261 | AL ARABIYA | |
| 263 | Sonlife | |
| 264 | Alaraby Network | |
| 265 | ROK | |
| 266 | Revelation TV | |
| 268 | It Is Written TV | |
| 269 | New Media TV | |
| 270 | Together TV IP | My5 |
| 271 | Channelbox | |
| 272 | NHK WORLD | |
| 273 | Newsmax | |
| 274 | Amazing Facts | |
| 276 | CNA Originals | |
| 278 | Nosey | |
| 279 | Purpose Media | |
| 283 | Global Arabic TV + | |
| 284 | GIGS | |
| 287 | Nolly Africa | |
| 288 | OUTflixProud | |
| 289 | MBC Group | |
| 290 | Music & Memories | |
| 292 | Faith TV | |
| 555 | Accessible TV Guide | |
| 601 | BBC RB 1 | |
| 670 | ADULT Section | |
| 671 | ADULT Xpanded TV | |
| 673 | ADULT smileTV3 | |
| 674 | ADULT Babestn | |
| 695 | ADULT1 | |
| 696 | ADULT2 | |
| 697 | ADULT3 | |
| 698 | ADULT4 | |
| 699 | ADULT Section | |
| 700 | BBC Radio 1 | |
| 701 | BBC 1Xtra | |
| 702 | BBC Radio 2 | |
| 703 | BBC Radio 3 | |
| 704 | BBC Radio 4 | |
| 705 | BBC R5L | |
| 706 | BBC 5LSX | |
| 707 | BBC 6Music | |
| 708 | BBC Radio 4 Extra | |
| 709 | BBC Asian Network | |
| 710 | BBC World Service | |
| 711 | BBC Radio Wales | |
| 712 | BBC Radio Cymru | |
| 713 | BBC London | |
| 714 | BBC WM | |
| 716 | BBC Northampton | |
| 717 | BBC Derby | |
| 718 | Smooth Radio | |
| 723 | talkSPORT | |
| 724 | Capital | |
| 725 | Premier Radio | |
| 728 | Heart | |
| 729 | RTÉ RnaG | |
| 730 | RNIB Connect | |
| 731 | Classic FM | |
| 732 | LBC | |
| 795 | GREAT! tv |
Displaying 192 channels
