DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Current region: British Isles [change]
LCN | Channel name | Type | Mux | Hours | Text |
---|---|---|---|---|---|
1 | BBC ONE | TV | PSB1 | 24hr | BBC Red Button |
2 | BBC TWO | TV | PSB1 | 24hr | BBC Red Button |
7 | BBC Alba | TV | PSB1 | 24hr | BBC Red Button |
9 | BBC Scotland | TV | PSB1 | 1200-0000 | BBC Red Button |
24 | BBC FOUR | TV | PSB1 | 1900-0530 | BBC Red Button |
30 | 4Music | TV | COM5 | 24hr | Box IPTV |
100 | Freeview | Data | PSB2 | 24hr | Freeview Information / Freeview Explore |
101 | BBC ONE HD | HDTV | PSB3 | 24hr | BBC Red Button |
102 | BBC TWO HD | HDTV | PSB3 | 24hr | BBC Red Button |
106 | BBC FOUR HD | HDTV | COM7 | 1900-0530 | BBC Red Button |
107 | BBC News HD | HDTV | COM7 | 24hr | BBC Red Button |
108 | BBC Scotland HD | HDTV | PSB3 | 1900-0700 | BBC Red Button |
201 | CBBC | TV | PSB1 | 24hr | BBC Red Button |
202 | CBeebies | TV | PSB1 | 0530-1900 | BBC Red Button |
204 | CBBC HD | HDTV | PSB3 | 24hr | BBC Red Button |
208 | POP Max | TV | GMAN | 24hr | IPTV (when off-air) |
211 | Ketchup TV | VoD | COM4 | 24hr | Ketchup / YAAAS! |
212 | YAAAS! | VoD | COM4 | 24hr | Ketchup / YAAAS! |
231 | BBC News | TV | PSB1 | 24hr | BBC Red Button |
232 | BBC Parliament | TV | PSB1 | 24hr | BBC Red Button |
250 | BBC Red Button | Data | PSB1 | 24hr | BBC Red Button |
251 | 365 Travel | Data | COM4 | 24hr | 365 Travel |
252 | Kiss Chat & Date | Data | COM4 | 24hr | Kiss Me TV |
253 | Proud Dating | Data | COM4 | 24hr | Proud Dating |
263 | Sonlife | IPTV | COM4 | 24hr | Sonlife |
264 | Vision TV | IPTV | COM4 | 24hr | Vision TV |
265 | On Demand 365 | VoD | COM4 | 24hr | Planet Knowledge |
269 | Arise News | IPTV | COM4 | 24hr | Arise News |
271 | Channelbox | IPTV | COM4 | 24hr | Channelbox |
601 | BBC RB 1 | TV | PSB1 | 24hr | via BBC Red Button |
670 | ADULT Section | Caption | COM4 | 24hr | |
674 | ADULT Babestn | PPV TV | COM6 | 2300-0500 | CA system |
680 | ADULT Xpanded2 | IPTV | COM4 | 24hr | IPTV |
699 | ADULT Section | Caption | COM6 | 24hr | |
700 | BBC Radio 1 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
701 | BBC 1Xtra | Radio | PSB1 | 24hr | BBC Red Button with DLS |
702 | BBC Radio 2 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
703 | BBC Radio 3 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
704 | BBC Radio 4 | Radio | PSB1 | 24hr | BBC Red Button with DLS |
705 | BBC R5L | Radio | PSB1 | 24hr | BBC Red Button with DLS |
706 | BBC 5LSX | Radio | PSB1 | 24hr | BBC Red Button with DLS |
707 | BBC 6Music | Radio | PSB1 | 24hr | BBC Red Button with DLS |
708 | BBC Radio 4 Extra | Radio | PSB1 | 24hr | BBC Red Button with DLS |
709 | BBC Asian Network | Radio | PSB1 | 24hr | BBC Red Button with DLS |
710 | BBC World Service | Radio | PSB1 | 24hr | BBC Red Button with DLS |
719 | BBC Radio Wales | Radio | PSB1 | 24hr | BBC Red Button with DLS |
720 | BBC Radio Cymru | Radio | PSB1 | 24hr | BBC Red Button with DLS |
721 | BBC London | Radio | PSB1 | 24hr | BBC Red Button |
722 | BBC WM | Radio | PSB1 | 24hr | BBC Red Button |
734 | BBC Northampton | Radio | PSB1 | 24hr | BBC Red Button |
735 | BBC Derby | Radio | PSB1 | 24hr | BBC Red Button |
Displaying 51 channels