DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Current region: British Isles: All regions (special) [change]
LCN | Channel name | Regions | Comments |
---|---|---|---|
1 | BBC ONE | Channel Islands (British Isles) (England) | |
1 | BBC ONE East W | East W | |
1 | BBC ONE East E | East E | |
1 | BBC ONE NE&C | North-East (+C) | |
1 | BBC ONE E Mid | East Midlands | |
1 | BBC ONE W Mid | West Midlands | |
1 | BBC ONE NWest | North-West | |
1 | BBC ONE West | West | |
1 | BBC ONE SWest | South-West | |
1 | BBC ONE Lon | London | |
1 | BBC ONE Oxf | Oxford | |
1 | BBC ONE South | South | |
1 | BBC ONE SEast | South-East | |
1 | BBC ONE Yorks | Yorkshire | |
1 | BBC ONE Yk&Li | Yorks and Lincs | |
1 | BBC ONE Scotland | Scotland | |
1 | BBC ONE NI | Northern Ireland | |
1 | BBC ONE Wales | Wales | |
2 | BBC TWO | England Channel Islands Scotland (British Isles) | |
2 | BBC TWO Wales | Wales | |
2 | BBC TWO NI | Northern Ireland | |
3 | ITV | England Channel Islands (British Isles) | |
3 | ITV Border Scotland | Border | |
3 | ITV Wales | Wales | |
3 | ITV (West) | Ridge Hill West | |
3 | UTV | Northern Ireland | |
3 | stv | STV regions (Scotland) | |
4 | Channel 4 | All regions except Wales (British Isles) | |
4 | S4C | Wales | |
5 | Channel 5 | British Isles | |
6 | ITV2 | British Isles | |
7 | Channel 4 | Wales | |
7 | BBC Alba | Scotland (British Isles) | |
7 | That's TV | Basingstoke Cambridge Grimsby Guildford Norwich Oxford Reading Salisbury Scarborough Southampton | |
7 | That's TV Manchester | Manchester | That's TV Manchester |
7 | That's TV Lancashire | Preston | That's TV Lancashire |
7 | Birmingham TV | Birmingham | |
7 | Latest TV | Brighton | |
7 | Bristol TV | Bristol | |
7 | Leeds TV | Leeds | |
7 | Liverpool TV | Liverpool | |
7 | KMTV | Maidstone | |
7 | Teesside TV | Middlesbrough | |
7 | Tyne & Wear TV | Newcastle | |
7 | Notts TV | Nottingham | |
7 | Sheffield Live! TV | Sheffield | |
7 | NVTV | Belfast | |
8 | That's TV | Carlisle York Swansea | |
8 | London Live | London (England) | |
8 | That's TV Scotland | Aberdeen Ayr Dundee Edinburgh Glasgow (Scotland) | |
8 | Cardiff TV | Cardiff (British Isles) | |
8 | North Wales TV | Mold | |
9 | BBC FOUR | England Wales Northern Ireland Channel Islands | Expected to close |
9 | BBC Scotland | Scotland (British Isles) | |
10 | ITV3 | British Isles | |
11 | Sky Arts | Main transmitters (6MUX) | |
12 | QUEST | SDN mux | |
13 | E4 | Wales | |
13 | E4 | All regions except Wales (British Isles) | |
14 | Film4 | British Isles | |
15 | Channel 4 +1 | British Isles | |
16 | QVC | SDN mux | |
17 | Really | Main transmitters (6MUX) | |
18 | More 4 | British Isles | |
19 | Dave | Main transmitters (6MUX) | |
20 | Drama | SDN mux | |
21 | 5USA | SDN mux | |
22 | TJC | SDN mux | |
23 | BBC THREE | British Isles | |
24 | BBC FOUR | Scotland (British Isles) | |
25 | W | Main transmitters (6MUX) | |
26 | ITV4 | British Isles | |
27 | Yesterday | Main transmitters (6MUX) | |
28 | ITVBe | SDN mux | |
28 | ITVBe | Channel Islands | |
29 | ITV2 +1 | SDN mux | |
30 | E4+1 | Main transmitters (6MUX) | |
31 | 4Music | Main transmitters (6MUX) | Being replaced by E4 Extra 29 June 2022 |
32 | 5STAR | SDN mux | |
33 | 5ACTION | SDN mux | |
34 | GREAT! movies | Main transmitters (6MUX) | |
35 | ITV +1 | ITV plc regions (excl. CI/NI) (British Isles) | |
35 | UTV +1 | Northern Ireland | |
35 | stv +1 | STV regions | |
36 | Pick | Main transmitters (6MUX) | |
37 | QVC Beauty | Main transmitters (6MUX) | |
38 | QVC Style | Main transmitters (6MUX) | |
39 | DMAX | Main transmitters (6MUX) | |
40 | Quest Red | Main transmitters (6MUX) | |
41 | Horror Channel | Main transmitters (6MUX) | Legend from 30 Jun 2022 |
42 | GREAT! movies action | except Wales (British Isles) | |
43 | Food Network | Main transmitters (6MUX) | |
44 | HGTV | Main transmitters (6MUX) | |
45 | Gems TV | Main transmitters (6MUX) | |
46 | Channel 5 +1 | SDN mux | |
47 | Film4 +1 | SDN mux | |
48 | Challenge | Main transmitters (6MUX) | |
49 | 4seven | Main transmitters (6MUX) | |
50 | GREAT! tv | Local TV mux (British Isles) | |
51 | Ideal World | Main transmitters (6MUX) | |
52 | GREAT! movies classic | Local TV mux (British Isles) | |
53 | TG4 | NI mux (British Isles) | |
54 | RTÉ 1 | NI mux (British Isles) | |
55 | RTÉ 2 | NI mux (British Isles) | |
56 | 5SELECT | British Isles | |
57 | Smithsonian | Main transmitters (6MUX) | |
58 | ITVBe +1 | SDN mux | |
59 | ITV3 +1 | SDN mux | |
60 | Drama +1 | Main transmitters (6MUX) (British Isles) | |
61 | GREAT! movies +1 | Local TV mux (British Isles) | |
62 | GREAT! tv +1 | Manchester mux (British Isles) | |
63 | GREAT! movies classic +1 | Manchester mux (British Isles) | |
64 | Blaze | SDN mux | |
65 | FreeSports | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
66 | TBN UK | British Isles | |
67 | CBS Reality | SDN mux | |
68 | CBS Drama | Main transmitters (6MUX) | Reality Xtra from 30 Jun 2022, moving to Local mux |
69 | CBS Justice | Main transmitters (6MUX) | Closing 30 Jun 2022 |
70 | QUEST +1 | Main transmitters (6MUX) | |
71 | Quest Red +1 | 600MHz temporary mux (British Isles) | Moving mux 29 Jun 2022 |
72 | Jewellery Maker | Main transmitters (6MUX) | |
73 | HobbyMaker | Main transmitters (6MUX) | |
74 | Dave ja vu | SDN mux | |
75 | Yesterday +1 | Main transmitters (6MUX) | |
76 | NOW 70s | Manchester mux (British Isles) | |
77 | NOW 80s | 600MHz temporary mux (British Isles) | Moving to GMAN 30 Jun 2022 |
78 | TCC | SDN mux | |
79 | NOW 90s | Manchester mux (British Isles) | |
80 | Clubland TV | Manchester mux (British Isles) | |
81 | Blaze+1 | SDN mux | |
82 | TalkingPictures TV | Main transmitters (6MUX) | |
83 | Together TV | 600MHz temporary mux (British Isles) | Moving to COM5 0300-0700 29 Jun 2022 |
84 | PBS America | Main transmitters (6MUX) | 1300-0000 from 1 Jul 2022 |
85 | Create & Craft | Main transmitters (6MUX) | |
86 | More4+1 | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
87 | PBS America +1 | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
88 | Country Music Entertainment | Manchester mux (British Isles) | |
89 | ITV4 +1 | SDN mux | |
90 | TV Warehouse | Manchester mux (British Isles) | |
91 | That's TV (UK) | 600MHz temporary mux (British Isles) | Moving to COM6 29 Jun 2022, moving to 65 30 Jun 2022 |
92 | That's Music | 600MHz temporary mux (British Isles) | Moving mux, moving to 91, rebranding to Classic Hits 30 Jun 2022 |
95 | Craft Extra | Main transmitters (6MUX) | Closed down 25 Feb 2022, being removed 29 Jun 2022 |
96 | Forces TV | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
97 | OD365.TV | Manchester mux (British Isles) | Launching 1 Feb 2022 |
100 | Freeview | British Isles | |
101 | BBC ONE HD | England Channel Islands (British Isles) | Expected to be regional by End 2023 |
101 | BBC 1 NI HD | Northern Ireland | |
101 | BBC 1 Scot HD | Scotland | |
101 | BBC 1 Wales HD | Wales | |
102 | BBC TWO HD | England Scotland Channel Islands (British Isles) | |
102 | BBC 2 Wales HD | Wales | |
102 | BBC 2 NI HD | Northern Ireland | |
103 | ITV HD | England Border (British Isles) | |
103 | ITV Wales HD | Wales | |
103 | stv HD | STV regions | |
103 | UTV HD | Northern Ireland | |
104 | Channel 4 HD | All regions except Wales | |
104 | S4C HD | Wales (British Isles) | |
105 | Channel 5 HD | British Isles | |
106 | BBC FOUR HD | 600MHz temporary mux (British Isles) | Moving to PSB3 29 June 2022 (temporarily unavailable until end Jul 2022) |
107 | BBC News HD | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
108 | BBC Scotland HD | Scotland (British Isles) | |
109 | BBC Three HD | England Northern Ireland Channel Islands (British Isles) | |
110 | Channel 4 HD | Wales (British Isles) | |
111 | QVC HD | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
112 | QVC Beauty HD | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
114 | QUEST HD | 600MHz temporary mux (British Isles) | Closing 30 Jun 2022 |
201 | CBBC | British Isles | Expected to close |
202 | CBeebies | British Isles | |
203 | CITV | SDN mux | |
204 | CBBC HD | All regions except Wales (British Isles) | Expected to close |
204 | CBBC HD | Wales | Expected to close |
205 | CBeebies HD | 600MHz temporary mux (British Isles) | Moving to PSB3 29 June 2022 (temporarily unavailable until end Jul 2022) |
206 | POP | Main transmitters (6MUX) | |
207 | Tiny Pop | Local TV mux (British Isles) | |
208 | POP Player | SDN mux | |
211 | Ketchup TV | SDN mux | |
212 | YAAAS! | SDN mux | |
231 | BBC News | British Isles | |
232 | BBC Parliament | British Isles | |
233 | Sky News | Main transmitters (6MUX) | |
235 | Al Jazeera Eng | Main transmitters (6MUX) | |
236 | GB News | Main transmitters (6MUX) | |
237 | Talk TV | British Isles | |
250 | BBC Red Button | British Isles | |
263 | Sonlife | Main transmitters (6MUX) | |
264 | Vision TV | SDN mux | |
265 | On Demand 365 | SDN mux | Planet Knowledge/Sports Channel Network |
269 | Arise News | SDN mux | |
271 | Channelbox | SDN mux | |
272 | Asharq News | SDN mux | |
273 | Al Arabiya | SDN mux | |
555 | Accessible TV Guide | British Isles | |
601 | BBC RB 1 | British Isles | |
670 | ADULT Section | SDN mux | Information message only |
673 | ADULT smileTV3 | Main transmitters (6MUX) | Free between 0000-0500 |
674 | ADULT Babestn | Main transmitters (6MUX) | 0000-0500 from 1 Jul 2022 |
678 | ADULT Xpanded TV | Main transmitters (6MUX) | |
695 | 695 | SDN mux | Adult services spacer |
696 | 696 | SDN mux | Adult services spacer |
697 | 697 | Main transmitters (6MUX) | Adult services spacer |
698 | 698 | Main transmitters (6MUX) | Adult services spacer |
699 | ADULT Section | Main transmitters (6MUX) | Information message only |
700 | BBC Radio 1 | British Isles | |
701 | BBC 1Xtra | British Isles | |
702 | BBC Radio 2 | British Isles | |
703 | BBC Radio 3 | British Isles | |
704 | BBC Radio 4 | British Isles | |
705 | BBC R5L | British Isles | |
706 | BBC 5LSX | British Isles | |
707 | BBC 6Music | British Isles | |
708 | BBC Radio 4 Extra | British Isles | Expected to close |
709 | BBC Asian Network | British Isles | |
710 | BBC World Service | British Isles | |
711 | Hits Radio | Main transmitters (6MUX) | |
712 | KISS FRESH | Main transmitters (6MUX) | |
713 | KISS | Main transmitters (6MUX) | |
714 | KISSTORY | Main transmitters (6MUX) | |
715 | Magic | Main transmitters (6MUX) | |
716 | Greatest Hits Radio | Main transmitters (6MUX) | |
717 | Kerrang! | Main transmitters (6MUX) | |
718 | Smooth Radio | Main transmitters (6MUX) | |
719 | BBC Radio Scotland | Scotland | |
719 | BBC Radio Wales | Wales (British Isles) | |
719 | BBC Radio Ulster | Northern Ireland | |
719 | BBC Bristol | West South-West | |
719 | BBC Manchester | North-West (England) | |
719 | BBC Kent | South-East | |
719 | BBC Leeds | Yorkshire | |
719 | BBC Newcastle | North-East (+C) | |
719 | BBC Norfolk | East W East E Yorks and Lincs | |
719 | BBC Berkshire | London South Oxford | |
719 | BBC CWR | West Midlands | |
719 | BBC Jersey | Channel Islands | |
720 | BBC Radio Cymru | Wales (British Isles) | |
720 | BBC Radio Nan Gaidheal | Scotland | |
720 | BBC Radio Foyle | Northern Ireland | |
720 | BBC Devon | South-West | |
720 | BBC Nottingham | East Midlands Yorks and Lincs (England) | |
720 | BBC Three Counties | East W London Oxford | |
720 | BBC Sussex | South-East South | |
720 | BBC Suffolk | East E | |
720 | BBC H&W | West Midlands | |
720 | BBC York | Yorkshire North-East (+C) | |
720 | BBC Lancashire | North-West | |
721 | BBC Guernsey | Channel Islands | |
721 | BBC London | London East W East E South-East (England) (British Isles) | |
721 | BBC Shropshire | Shropshire Gloucestershire | |
721 | BBC Leicester | East Midlands | |
721 | BBC Wiltshire | West Oxford South | |
721 | BBC Cornwall | South-West | |
721 | BBC Humberside | Yorks and Lincs Yorkshire | |
721 | BBC Radio Cymru 2 | Wales | |
721 | BBC Cumbria | North-East (+C) North-West | |
722 | BBC WM | West Midlands (England) (British Isles) | |
722 | BBC Cambridge | East W East E | |
722 | BBC Surrey | South-East London | |
722 | BBC Lincolnshire | East Midlands Yorks and Lincs Yorkshire | |
722 | BBC Solent | South | |
722 | BBC Oxford | Oxford | |
722 | BBC Somerset | West South-West | |
722 | BBC Merseyside | North-West | |
722 | BBC Tees | North-East (+C) | |
723 | talkSPORT | Main transmitters (6MUX) | |
724 | Capital | SDN mux | |
725 | Premier Radio | Main transmitters (6MUX) | |
726 | BBC Stoke | Derbyshire Shropshire North-West | |
726 | BBC Solent (Dorset) | South South-West West | |
727 | Absolute Radio | SDN mux | |
728 | Heart | SDN mux | |
729 | RTÉ RnaG | NI mux (British Isles) | |
730 | RNIB Connect | Main transmitters (6MUX) | |
731 | Classic FM | Main transmitters (6MUX) | |
732 | LBC | Main transmitters (6MUX) | |
733 | Trans World Radio | Main transmitters (6MUX) | |
734 | BBC Essex | East E London South-East | |
734 | BBC Northampton | East W East Midlands (British Isles) (England) | |
734 | BBC Sheffield | Yorkshire Yorks and Lincs | |
735 | BBC Derby | East Midlands Derbyshire Sheffield (British Isles) (England) | |
735 | BBC Gloucestershire | West Oxford Gloucestershire |
Displaying 280 channels