DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Current region: British Isles: All regions (special) [change]
LCN | Channel name | Regions | Comments |
---|---|---|---|
1 | BBC ONE | Channel Islands (British Isles) (England) | |
1 | BBC ONE East W | East W | |
1 | BBC ONE East E | East E | |
1 | BBC ONE NE&C | North-East (+C) | |
1 | BBC ONE E Mid | East Midlands | |
1 | BBC ONE W Mid | West Midlands | |
1 | BBC ONE NWest | North-West | |
1 | BBC ONE West | West | |
1 | BBC ONE SWest | South-West | |
1 | BBC ONE Lon | London | |
1 | BBC ONE Oxf | Oxford | |
1 | BBC ONE South | South | |
1 | BBC ONE SEast | South-East | |
1 | BBC ONE Yorks | Yorkshire | |
1 | BBC ONE Yk&Li | Yorks and Lincs | |
1 | BBC ONE Scotland | Scotland | |
1 | BBC ONE NI | Northern Ireland | |
1 | BBC ONE Wales | Wales | |
2 | BBC TWO | England Channel Islands Scotland (British Isles) | |
2 | BBC TWO Wales | Wales | |
2 | BBC TWO NI | Northern Ireland | |
3 | ITV | England Channel Islands (British Isles) | |
3 | ITV Border Scotland | Border | |
3 | ITV Wales | Wales | |
3 | ITV (West) | Ridge Hill West | |
3 | UTV | Northern Ireland | |
3 | stv | STV regions (Scotland) | |
4 | Channel 4 | All regions except Wales (British Isles) | |
4 | S4C | Wales | |
5 | Channel 5 | British Isles | |
6 | ITV2 | British Isles | |
7 | Channel 4 | Wales | |
7 | BBC Alba | Scotland (British Isles) | |
7 | That's TV | Basingstoke Cambridge Grimsby Guildford Manchester Norwich Oxford Preston Reading Salisbury Scarborough Southampton | |
7 | Birmingham TV | Birmingham | |
7 | Latest TV | Brighton | |
7 | Bristol TV | Bristol | |
7 | Leeds TV | Leeds | |
7 | Liverpool TV | Liverpool | |
7 | KMTV | Maidstone | |
7 | Teesside TV | Middlesbrough | |
7 | Tyne & Wear TV | Newcastle | |
7 | Notts TV | Nottingham | |
7 | Sheffield Live! TV | Sheffield | |
7 | NVTV | Belfast | |
8 | That's TV | Carlisle York Swansea | |
8 | London Live | London (England) | |
8 | That's Scotland | Aberdeen Ayr Dundee Edinburgh Glasgow (Scotland) | |
8 | Cardiff TV | Cardiff (British Isles) | |
8 | North Wales TV | Mold | |
9 | BBC FOUR | England Wales Northern Ireland Channel Islands | |
9 | BBC Scotland | Scotland (British Isles) | |
10 | ITV3 | British Isles | |
11 | Sky Arts | Main transmitters (6MUX) | |
12 | QUEST | SDN mux | |
13 | E4 | Wales | |
13 | E4 | All regions except Wales (British Isles) | |
14 | Film4 | British Isles | |
15 | Channel 4 +1 | British Isles | |
16 | QVC | SDN mux | |
17 | Really | Main transmitters (6MUX) | |
18 | More 4 | British Isles | |
19 | Dave | Main transmitters (6MUX) | |
20 | Drama | SDN mux | |
21 | 5USA | SDN mux | |
22 | Ideal World | Main transmitters (6MUX) | |
23 | Dave Ja Vu | Main transmitters (6MUX) | |
24 | BBC FOUR | Scotland (British Isles) | |
25 | ITV4 | British Isles | |
26 | Yesterday | Main transmitters (6MUX) | |
27 | ITVBe | SDN mux | |
27 | ITVBe | Channel Islands | |
28 | ITV2 +1 | SDN mux | |
29 | E4+1 | Main transmitters (6MUX) | |
30 | 4Music | Main transmitters (6MUX) | Kerrang/Kiss/Magic on red button (IPTV) |
31 | 5STAR | SDN mux | |
32 | Paramount Network | SDN mux | |
33 | Sony Movies | Main transmitters (6MUX) | |
34 | ITV +1 | ITV plc regions (excl. CI/NI) (British Isles) | |
34 | UTV +1 | Northern Ireland | |
34 | stv +1 | STV regions | |
35 | Pick | Main transmitters (6MUX) | |
36 | QVC Beauty | Main transmitters (6MUX) | |
37 | QVC Style | Main transmitters (6MUX) | |
38 | DMAX | Main transmitters (6MUX) | |
39 | Quest Red | Main transmitters (6MUX) | |
40 | CBS Justice | Main transmitters (6MUX) | |
41 | Sony Movies Action | except Wales (British Isles) | |
42 | Food Network | Main transmitters (6MUX) | |
43 | HGTV | Main transmitters (6MUX) | |
44 | Gems TV | Main transmitters (6MUX) | |
45 | Channel 5 +1 | SDN mux | |
46 | Film4 +1 | SDN mux | |
47 | Challenge | Main transmitters (6MUX) | |
48 | 4seven | Main transmitters (6MUX) | |
49 | Sony Channel | Local TV mux (British Isles) | |
50 | TJC | SDN mux | |
51 | Sony Movies Classic | Local TV mux (British Isles) | |
52 | TG4 | NI mux (British Isles) | |
53 | RTÉ 1 | NI mux (British Isles) | |
54 | RTÉ 2 | NI mux (British Isles) | |
55 | 5SELECT | SDN mux | |
56 | Smithsonian | Main transmitters (6MUX) | Expected to be added to My5 |
57 | ITVBe +1 | SDN mux | |
58 | ITV3 +1 | SDN mux | |
59 | ITV4 +1 | SDN mux | |
60 | Sony Movies +1 | Local TV mux (British Isles) | |
61 | Sony Channel +1 | Manchester mux (British Isles) | |
62 | Sony Movies Classic +1 | Manchester mux (British Isles) | |
63 | Blaze | SDN mux | |
64 | FreeSports | 600MHz temporary mux (British Isles) | |
65 | TBN UK | British Isles | |
66 | CBS Reality | SDN mux | |
67 | CBS Drama | Main transmitters (6MUX) | |
68 | Horror Channel | Main transmitters (6MUX) | |
69 | QUEST +1 | Main transmitters (6MUX) | |
70 | Quest Red +1 | 600MHz temporary mux (British Isles) | |
71 | Jewellery Maker | Main transmitters (6MUX) | |
72 | Shopping Quarter | 600MHz temporary mux | |
73 | CCXTV | SDN mux | |
74 | Yesterday +1 | Main transmitters (6MUX) | |
77 | TCC | SDN mux | |
78 | NOW 70s | Manchester mux (British Isles) | |
80 | Blaze+1 | SDN mux | |
81 | TalkingPictures TV | Main transmitters (6MUX) | |
82 | Clubland TV | Manchester mux (British Isles) | Expected to close 2021 |
83 | NOW 80s | 600MHz temporary mux | |
84 | NOW 90s | Manchester mux (British Isles) | |
85 | Hochanda | Main transmitters (6MUX) | |
86 | More4+1 | 600MHz temporary mux | |
87 | Together TV | Main transmitters (6MUX) | |
88 | Together TV +1 | 600MHz temporary mux (British Isles) | |
90 | TV Warehouse | Manchester mux (British Isles) | |
91 | PBS America | Main transmitters (6MUX) | |
93 | PBS America +1 | 600MHz temporary mux (British Isles) | |
94 | Ideal Extra | Local TV mux (British Isles) | |
95 | Create & Craft | Main transmitters (6MUX) | |
96 | Forces TV | 600MHz temporary mux (British Isles) | |
98 | Country Music Entertainment | Manchester mux (British Isles) | |
99 | Manchester TV | Manchester mux (British Isles) | |
100 | Freeview | British Isles | |
101 | BBC ONE HD | England Channel Islands (British Isles) | |
101 | BBC 1 NI HD | Northern Ireland | |
101 | BBC 1 Scot HD | Scotland | |
101 | BBC 1 Wales HD | Wales | |
102 | BBC TWO HD | England Scotland Channel Islands (British Isles) | |
102 | BBC 2 Wales HD | Wales | |
102 | BBC 2 NI HD | Northern Ireland | |
103 | ITV HD | England Border (British Isles) | |
103 | ITV Wales HD | Wales | |
103 | stv HD | STV regions | |
103 | UTV HD | Northern Ireland | |
104 | Channel 4 HD | British Isles | |
105 | Channel 5 HD | British Isles | |
106 | BBC FOUR HD | 600MHz temporary mux (British Isles) | |
107 | BBC News HD | 600MHz temporary mux (British Isles) | |
108 | BBC Scotland HD | Scotland (British Isles) | |
111 | QVC HD | 600MHz temporary mux (British Isles) | |
112 | QVC Beauty HD | 600MHz temporary mux (British Isles) | |
113 | RT HD | 600MHz temporary mux (British Isles) | |
114 | QUEST HD | 600MHz temporary mux (British Isles) | |
201 | CBBC | British Isles | |
202 | CBeebies | British Isles | |
203 | CITV | SDN mux | |
204 | CBBC HD | England Wales Northern Ireland Channel Islands (British Isles) | |
204 | CBBC HD | Scotland | |
205 | CBeebies HD | 600MHz temporary mux (British Isles) | |
206 | POP | Main transmitters (6MUX) | |
207 | Tiny Pop | Local TV mux (British Isles) | |
208 | POP Max | Manchester mux (British Isles) | via IPTV on red button when off-air |
211 | Ketchup TV | SDN mux | |
212 | YAAAS! | SDN mux | |
231 | BBC News | British Isles | |
232 | BBC Parliament | British Isles | |
233 | Sky News | Main transmitters (6MUX) | |
234 | RT | Main transmitters (6MUX) | |
235 | Al Jazeera Eng | Main transmitters (6MUX) | |
250 | BBC Red Button | British Isles | Reduced content from mid-2021 |
251 | 365 Travel | SDN mux | |
252 | Kiss Chat & Date | Main transmitters (6MUX) | |
253 | Proud Dating | Main transmitters (6MUX) | |
263 | Sonlife | Main transmitters (6MUX) | |
264 | Vision TV | SDN mux | |
265 | On Demand 365 | SDN mux | Planet Knowledge/Sports Channel Network |
269 | Arise News | SDN mux | |
271 | Channelbox | SDN mux | |
555 | Accessible TV Guide | British Isles | |
601 | BBC RB 1 | British Isles | |
670 | ADULT Section | SDN mux | Information message only |
673 | ADULT smileTV3 | Main transmitters (6MUX) | |
674 | ADULT Babestn | Main transmitters (6MUX) | Free between 0100-0500 |
678 | ADULT Xpanded TV | Main transmitters (6MUX) | |
679 | ADULT Studio 66 | Main transmitters (6MUX) | |
680 | ADULT Xpanded2 | except Wales (British Isles) | |
695 | 695 | SDN mux | Adult services spacer |
696 | 696 | SDN mux | Adult services spacer |
697 | 697 | Main transmitters (6MUX) | Adult services spacer |
698 | 698 | Main transmitters (6MUX) | Adult services spacer |
699 | ADULT Section | Main transmitters (6MUX) | Information message only |
700 | BBC Radio 1 | British Isles | |
701 | BBC 1Xtra | British Isles | |
702 | BBC Radio 2 | British Isles | |
703 | BBC Radio 3 | British Isles | |
704 | BBC Radio 4 | British Isles | |
705 | BBC R5L | British Isles | |
706 | BBC 5LSX | British Isles | |
707 | BBC 6Music | British Isles | |
708 | BBC Radio 4 Extra | British Isles | |
709 | BBC Asian Network | British Isles | |
710 | BBC World Service | British Isles | |
711 | Hits Radio | Main transmitters (6MUX) | |
712 | KISS FRESH | Main transmitters (6MUX) | |
713 | KISS | Main transmitters (6MUX) | |
714 | KISSTORY | Main transmitters (6MUX) | |
715 | Magic | Main transmitters (6MUX) | |
716 | Greatest Hits Radio | Main transmitters (6MUX) | |
717 | Kerrang! | Main transmitters (6MUX) | |
718 | Smooth Radio | Main transmitters (6MUX) | |
719 | BBC Radio Scotland | Scotland | |
719 | BBC Radio Wales | Wales (British Isles) | |
719 | BBC Radio Ulster | Northern Ireland | |
719 | BBC Bristol | West South-West | |
719 | BBC Manchester | North-West (England) | |
719 | BBC Kent | South-East | |
719 | BBC Leeds | Yorkshire | |
719 | BBC Newcastle | North-East (+C) | |
719 | BBC Norfolk | East W East E Yorks and Lincs | |
719 | BBC Berkshire | London South Oxford | |
719 | BBC CWR | West Midlands | |
719 | BBC Jersey | Channel Islands | |
720 | BBC Radio Cymru | Wales (British Isles) | |
720 | BBC Radio Nan Gaidheal | Scotland | |
720 | BBC Radio Foyle | Northern Ireland | |
720 | BBC Devon | South-West | |
720 | BBC Nottingham | East Midlands Yorks and Lincs (England) | |
720 | BBC Three Counties | East W London Oxford | |
720 | BBC Sussex | South-East South | |
720 | BBC Suffolk | East E | |
720 | BBC H&W | West Midlands | |
720 | BBC York | Yorkshire North-East (+C) | |
720 | BBC Lancashire | North-West | |
721 | BBC Guernsey | Channel Islands | |
721 | BBC London | London East W East E South-East (England) (British Isles) | |
721 | BBC Shropshire | Shropshire Gloucestershire | |
721 | BBC Leicester | East Midlands | |
721 | BBC Wiltshire | West Oxford South | |
721 | BBC Cornwall | South-West | |
721 | BBC Humberside | Yorks and Lincs Yorkshire | |
721 | BBC Radio Cymru 2 | Wales | |
721 | BBC Cumbria | North-East (+C) North-West | |
722 | BBC WM | West Midlands (England) (British Isles) | |
722 | BBC Cambridge | East W East E | |
722 | BBC Surrey | South-East London | |
722 | BBC Lincolnshire | East Midlands Yorks and Lincs Yorkshire | |
722 | BBC Solent | South | |
722 | BBC Oxford | Oxford | |
722 | BBC Somerset | West South-West | |
722 | BBC Merseyside | North-West | |
722 | BBC Tees | North-East (+C) | |
723 | talkSPORT | Main transmitters (6MUX) | |
724 | Capital | SDN mux | |
725 | Premier Radio | Main transmitters (6MUX) | |
726 | BBC Stoke | Derbyshire Shropshire North-West | |
726 | BBC Solent (Dorset) | South South-West West | |
727 | Absolute Radio | SDN mux | |
728 | Heart | SDN mux | |
729 | RTÉ RnaG | NI mux (British Isles) | |
730 | RNIB Connect | Main transmitters (6MUX) | |
731 | Classic FM | Main transmitters (6MUX) | |
732 | LBC | Main transmitters (6MUX) | |
733 | Trans World Radio | Main transmitters (6MUX) | |
734 | BBC Essex | East E London South-East | |
734 | BBC Northampton | East W East Midlands (British Isles) (England) | |
734 | BBC Sheffield | Yorkshire Yorks and Lincs | |
735 | BBC Derby | East Midlands Derbyshire Sheffield (British Isles) (England) | |
735 | BBC Gloucestershire | West Oxford Gloucestershire |
Displaying 276 channels