DTT channel list
We are operating on reduced power and some sections are currently offline. We are working to restore access to these pages and thank you for your patience.
The main channel list is in the middle of a rewrite, some things may not be working as expected. You can also try the current channel list "live" version (Cambridge/Manchester).
NEW: Save your preferred columns, types and muxes by bookmarking the link at the bottom of the page.
Desktop column layout (previous default)
Desktop column layout with CLM (experimental)
Current region: British Isles: All regions (special) [change]
LCN | Channel name | Regions | Comments |
---|---|---|---|
1 | BBC ONE | Channel Islands (British Isles) (England) | |
1 | BBC ONE East | East W East E | |
1 | BBC ONE NE&C | North-East (+C) | |
1 | BBC ONE E Mid | East Midlands | |
1 | BBC ONE W Mid | West Midlands | |
1 | BBC ONE NWest | North-West | |
1 | BBC ONE West | West | |
1 | BBC ONE SWest | South-West | |
1 | BBC ONE Lon | London | |
1 | BBC ONE South | South Oxford | |
1 | BBC ONE SEast | South-East | |
1 | BBC ONE Yorks | Yorkshire | |
1 | BBC ONE Yk&Li | Yorks and Lincs | |
1 | BBC ONE Scotland | Scotland | |
1 | BBC ONE NI | Northern Ireland | |
1 | BBC ONE Wales | Wales | |
2 | BBC TWO | England Channel Islands Scotland (British Isles) | |
2 | BBC TWO Wales | Wales | |
2 | BBC TWO NI | Northern Ireland | |
3 | ITV1 | England Channel Islands (British Isles) | |
3 | ITV1 Border Scotland | Border | |
3 | ITV1 Wales | Wales | |
3 | ITV1 (West) | Ridge Hill West | |
3 | UTV | Northern Ireland | |
3 | stv | STV regions (Scotland) | |
4 | Channel 4 | All regions except Wales (British Isles) | |
4 | S4C | Wales | |
5 | Channel 5 | British Isles | |
6 | ITV2 | British Isles | |
7 | Channel 4 | Wales | |
7 | BBC Alba | Scotland (British Isles) | |
7 | That's TV | Basingstoke Cambridge Grimsby Guildford Norwich Oxford Reading Salisbury Scarborough Southampton Manchester Preston | |
7 | Birmingham TV | Birmingham | |
7 | Latest TV | Brighton | |
7 | Bristol TV | Bristol | |
7 | Leeds TV | Leeds | |
7 | Liverpool TV | Liverpool | |
7 | KMTV | Maidstone | |
7 | Teesside TV | Middlesbrough | |
7 | Tyne&Wear TV | Newcastle | |
7 | Notts TV | Nottingham | |
7 | Sheffield Live! TV | Sheffield | |
7 | NVTV | Belfast | |
8 | That's TV | Carlisle York Swansea | |
8 | London Live | London (England) | |
8 | That's TV | Aberdeen Ayr Dundee Edinburgh Glasgow (Scotland) | That's TV Scotland |
8 | Cardiff TV | Cardiff (British Isles) | |
8 | NorthWales TV | Mold | |
9 | BBC FOUR | England Wales Northern Ireland Channel Islands | Expected to close |
9 | BBC Scotland | Scotland (British Isles) | |
10 | ITV3 | British Isles | |
11 | Sky Mix | Main transmitters (6MUX) | |
12 | QUEST | SDN mux | |
13 | E4 | British Isles | |
14 | Film4 | British Isles | |
15 | Channel 4 +1 | British Isles | |
16 | QVC | SDN mux | |
17 | Really | Main transmitters (6MUX) | |
18 | More 4 | British Isles | |
19 | U&Dave | Main transmitters (6MUX) | |
20 | U&Drama | SDN mux | |
21 | 5USA | SDN mux | |
22 | TJC | SDN mux | |
23 | BBC THREE | British Isles | |
24 | BBC FOUR | Scotland (British Isles) | |
25 | U&W | Main transmitters (6MUX) | |
26 | ITV4 | British Isles | |
27 | U&Yesterday | Main transmitters (6MUX) | |
28 | ITVBe | British Isles | |
29 | ITV2 +1 | SDN mux | |
30 | E4+1 | England Scotland Northern Ireland Channel Islands (British Isles) | |
31 | E4 Extra | Main transmitters (6MUX) | |
32 | 5STAR | SDN mux | |
33 | 5ACTION | SDN mux | |
34 | GREAT! movies | Main transmitters (6MUX) | Great! TV Player on red button |
35 | ITV1 +1 | ITV plc regions (excl. CI/NI) (British Isles) | |
35 | UTV +1 | Northern Ireland | |
35 | stv +1 | STV regions | |
36 | Sky Arts | Main transmitters (6MUX) | |
37 | QVC2 | Main transmitters (6MUX) | |
38 | Channel 5 +1 | SDN mux | |
39 | DMAX | Main transmitters (6MUX) | |
40 | Quest Red | Main transmitters (6MUX) | |
41 | LEGEND | Main transmitters (6MUX) | |
42 | GREAT! action | SDN mux | |
43 | Food Network | Main transmitters (6MUX) | |
44 | HGTV | Main transmitters (6MUX) | |
45 | Gems TV | Main transmitters (6MUX) | |
46 | 5SELECT | British Isles | |
47 | Film4 +1 | SDN mux | |
48 | Challenge | Main transmitters (6MUX) | |
49 | 4seven | Main transmitters (6MUX) | |
50 | GREAT! tv | Main transmitters (6MUX) | |
51 | Ideal World | Main transmitters (6MUX) | |
52 | GREAT! christmas | Main transmitters (6MUX) | |
53 | TG4 | NI mux (British Isles) | |
54 | RTÉ 1 | NI mux (British Isles) | |
55 | RTÉ 2 | NI mux (British Isles) | |
56 | That's TV (UK) | Main transmitters (6MUX) | |
57 | U&Eden | British Isles | Launching 7 Nov 2024 |
58 | ITV3 +1 | SDN mux | |
59 | ITV4 +1 | SDN mux | |
60 | U&Drama+1 | Main transmitters (6MUX) (British Isles) | |
62 | GREAT! tv +1 | Main transmitters (6MUX) (British Isles) | |
63 | GREAT! romance mix | Main transmitters (6MUX) (British Isles) | IPTV when off air |
64 | Blaze | SDN mux | |
65 | That's TV 2 | Main transmitters (6MUX) | |
66 | TBN UK | British Isles | |
67 | TRUE CRIME | SDN mux | |
68 | TRUE CRIME XTRA | SDN mux | |
69 | LEGEND XTRA | Local TV mux (British Isles) | |
70 | QUEST +1 | Main transmitters (6MUX) | |
71 | That's Christmas | Main transmitters (6MUX) | |
72 | Jewellery Maker | Main transmitters (6MUX) | |
73 | HobbyMaker | Main transmitters (6MUX) | |
74 | U&DaveJaVu | SDN mux | Moving to 74 on 16 Oct 2024 |
75 | That's Melody | Main transmitters (6MUX) | |
76 | That's Dance | Main transmitters (6MUX) | |
77 | That's Melody MCR | Manchester mux (British Isles) | |
78 | That's Fabulous | Manchester mux (British Isles) | |
80 | That's Dance MCR | Manchester mux (British Isles) | |
81 | Blaze+1 | SDN mux | |
82 | TalkingPictures TV | Main transmitters (6MUX) | TPTV Encore on red button |
83 | Together TV | except Wales (British Isles) | |
84 | PBS America | Main transmitters (6MUX) | |
85 | Create & Craft | Main transmitters (6MUX) | Closed down |
86 | That's TV (UK) MCR | Manchester mux (British Isles) | |
87 | That's TV 2 MCR | Manchester mux (British Isles) | |
88 | That's Christmas MCR | Manchester mux (British Isles) | |
89 | Shop on TV | except Wales (British Isles) | |
90 | Together TV +1 | Main transmitters (6MUX) | |
91 | WildEarth | SDN mux | |
92 | TV Warehouse | Manchester mux (British Isles) | |
93 | ITVBe +1 | SDN mux | |
94 | TV Warehouse+1 | Manchester mux (British Isles) | |
95 | Rewind TV | Main transmitters (6MUX) | |
96 | SonLife | Main transmitters (6MUX) | |
100 | Freeview | British Isles | |
101 | BBC ONE East HD | East W East E | |
101 | BBC ONE NE&C HD | North-East (+C) | |
101 | BBC ONE E Mid HD | East Midlands | |
101 | BBC ONE W Mid HD | West Midlands | |
101 | BBC ONE NWest HD | North-West | |
101 | BBC ONE West HD | West | |
101 | BBC ONE SWest HD | South-West | |
101 | BBC ONE Lon HD | London (England) (British Isles) | |
101 | BBC ONE South HD | South Oxford | |
101 | BBC ONE SEast HD | South-East | |
101 | BBC ONE Yorks HD | Yorkshire | |
101 | BBC ONE Yk&Li HD | Yorks and Lincs | |
101 | BBC 1 NI HD | Northern Ireland | |
101 | BBC 1 Scot HD | Scotland | |
101 | BBC 1 Wales HD | Wales | |
102 | BBC TWO HD | England Scotland Channel Islands (British Isles) | |
102 | BBC 2 Wales HD | Wales | |
102 | BBC 2 NI HD | Northern Ireland | |
103 | ITV1 HD | England Border (British Isles) | |
103 | ITV1 Wales HD | Wales | |
103 | stv HD | STV regions | |
103 | UTV HD | Northern Ireland | |
104 | Channel 4 HD | All regions except Wales | |
104 | S4C HD | Wales (British Isles) | |
105 | Channel 5 HD | British Isles | |
106 | BBC FOUR HD | England Wales Northern Ireland Channel Islands | |
106 | BBC Scotland HD | Scotland (British Isles) | |
107 | BBC Three HD | England Northern Ireland Channel Islands (British Isles) | |
108 | BBC FOUR HD | Scotland (British Isles) | |
110 | Channel 4 HD | Wales (British Isles) | |
201 | CBBC | British Isles | Expected to close |
202 | CBeebies | British Isles | |
203 | CBBC HD | All regions except Wales (British Isles) | Expected to close |
203 | CBBC HD | Wales | Expected to close |
204 | CBeebies HD | British Isles | |
205 | POP | Local TV mux (British Isles) | |
206 | POP Max | Local TV mux (British Isles) | |
207 | POP UP | Main transmitters (6MUX) | |
208 | Tiny Pop | Local TV mux (British Isles) | |
209 | Ketchup TV | SDN mux | |
210 | Ketchup Too | SDN mux | |
211 | YAAAS! | SDN mux | |
212 | POP Player | SDN mux | |
213 | Moochi | SDN mux | |
231 | BBC News | British Isles | |
232 | BBC Parliament | British Isles | |
233 | Sky News | Main transmitters (6MUX) | |
236 | GB News | Main transmitters (6MUX) | |
250 | BBC Red Button | British Isles | |
251 | Al Jazeera Eng | SDN mux | |
252 | Al Jazeera Arabic | SDN mux | |
253 | Trailblazer | SDN mux | |
254 | On Demand 365 | SDN mux | Planet Knowledge/Sports Channel Network |
255 | FRANCE 24 | SDN mux | |
256 | Odyssey TV | SDN mux | |
257 | Amazing Discoveries | SDN mux | |
258 | Real Crime | SDN mux | |
259 | MBC | SDN mux | |
260 | ASHARQ NEWS | SDN mux | |
261 | AL ARABIYA | SDN mux | |
262 | Shots! | SDN mux | |
263 | Sonlife | Main transmitters (6MUX) | |
264 | Alaraby Network | SDN mux | |
265 | ROK | SDN mux | |
266 | Revelation TV | SDN mux | |
267 | God TV | SDN mux | |
268 | 3ABN | SDN mux | |
269 | New Media TV | Local TV mux (British Isles) | |
270 | Together TV IP | Main transmitters (6MUX) | |
271 | Channelbox | SDN mux | |
272 | NHK WORLD | SDN mux | |
273 | Newsmax | SDN mux | |
274 | Amazing Facts | SDN mux | |
275 | wedotv movies | SDN mux | |
276 | CNA | SDN mux | |
277 | UK Radio Portal | SDN mux | |
278 | Nosey | SDN mux | |
279 | Purpose Media | SDN mux | |
280 | Talk | SDN mux | |
281 | EXTREME CHANNEL | SDN mux | |
282 | GINX TV | SDN mux | |
283 | Global Arabic TV + | Local TV mux (British Isles) | |
284 | GIGS | SDN mux | |
555 | Accessible TV Guide | British Isles | |
601 | BBC RB 1 | British Isles | |
670 | ADULT Section | SDN mux | Information message only |
671 | ADULT Xpanded TV | Main transmitters (6MUX) | |
673 | ADULT smileTV3 | Main transmitters (6MUX) | Free between 0000-0500 |
674 | ADULT Babestn | Main transmitters (6MUX) | |
695 | ADULT1 | SDN mux | Adult services spacer |
696 | ADULT2 | SDN mux | Adult services spacer |
697 | ADULT3 | Main transmitters (6MUX) | Adult services spacer |
698 | ADULT4 | Main transmitters (6MUX) | Adult services spacer |
699 | ADULT Section | Main transmitters (6MUX) | Information message only |
700 | BBC Radio 1 | British Isles | |
701 | BBC 1Xtra | British Isles | |
702 | BBC Radio 2 | British Isles | |
703 | BBC Radio 3 | British Isles | |
704 | BBC Radio 4 | British Isles | |
705 | BBC R5L | British Isles | |
706 | BBC 5LSX | British Isles | |
707 | BBC 6Music | British Isles | |
708 | BBC Radio 4 Extra | British Isles | Expected to close |
709 | BBC Asian Network | British Isles | |
710 | BBC World Service | British Isles | |
711 | BBC Radio Scotland | Scotland | |
711 | BBC Radio Wales | Wales (British Isles) | |
711 | BBC Radio Ulster | Northern Ireland | |
711 | BBC Bristol | West South-West | |
711 | BBC Manchester | North-West (England) | |
711 | BBC Kent | South-East | |
711 | BBC Leeds | Yorkshire | |
711 | BBC Newcastle | North-East (+C) | |
711 | BBC Norfolk | East W East E Yorks and Lincs | |
711 | BBC Berkshire | London South Oxford | |
711 | BBC CWR | West Midlands | |
711 | BBC Jersey | Channel Islands | |
712 | BBC Radio Cymru | Wales (British Isles) | |
712 | BBC Radio Nan Gaidheal | Scotland | |
712 | BBC Radio Foyle | Northern Ireland | |
712 | BBC Devon | South-West | |
712 | BBC Nottingham | East Midlands Yorks and Lincs (England) | |
712 | BBC Three Counties | East W London Oxford | |
712 | BBC Sussex | South-East South | |
712 | BBC Suffolk | East E | |
712 | BBC H&W | West Midlands | |
712 | BBC York | Yorkshire North-East (+C) | |
712 | BBC Lancashire | North-West | |
713 | BBC Guernsey | Channel Islands | |
713 | BBC London | London East W East E South-East (England) (British Isles) | |
713 | BBC Shropshire | Shropshire Gloucestershire | |
713 | BBC Leicester | East Midlands | |
713 | BBC Wiltshire | West Oxford South | |
713 | BBC Cornwall | South-West | |
713 | BBC Humberside | Yorks and Lincs Yorkshire | |
713 | BBC Radio Cymru 2 | Wales | |
713 | BBC Cumbria | North-East (+C) North-West | |
714 | BBC WM | West Midlands (England) (British Isles) | |
714 | BBC Cambridge | East W East E | |
714 | BBC Surrey | South-East London | |
714 | BBC Lincolnshire | East Midlands Yorks and Lincs Yorkshire | |
714 | BBC Solent | South | |
714 | BBC Oxford | Oxford | |
714 | BBC Somerset | West South-West | |
714 | BBC Merseyside | North-West | |
714 | BBC Tees | North-East (+C) | |
715 | BBC Stoke | Derbyshire Shropshire North-West | |
715 | BBC Solent (Dorset) | South South-West West | |
716 | BBC Essex | East E London South-East | |
716 | BBC Northampton | East W East Midlands (British Isles) (England) | |
716 | BBC Sheffield | Yorkshire Yorks and Lincs | |
717 | BBC Derby | East Midlands Derbyshire Sheffield (British Isles) (England) | |
717 | BBC Gloucestershire | West Oxford Gloucestershire | |
718 | Smooth Radio | Main transmitters (6MUX) | |
723 | talkSPORT | Main transmitters (6MUX) | |
724 | Capital | SDN mux | |
725 | Premier Radio | Main transmitters (6MUX) | |
728 | Heart | SDN mux | |
729 | RTÉ RnaG | NI mux (British Isles) | |
730 | RNIB Connect | Main transmitters (6MUX) | |
731 | Classic FM | Main transmitters (6MUX) | |
732 | LBC | Main transmitters (6MUX) | |
733 | Trans World Radio | Main transmitters (6MUX) |
Displaying 301 channels